|
|
FACULTY COUNT |
|
| BY RANK AND GENDER | ||
| FALL 2005 |
|
|
| RANK |
EXCLUDING TEACHING ASSISTANT/GPT-I |
TOTAL HEADCOUNT | ||||
| FEMALE | MALE | TOTAL | FEMALE | MALE | TOTAL | |
| PROFESSOR | 58 | 275 | 333 | 58 | 275 | 333 |
| ASSOCIATE PROFESSOR | 99 | 228 | 327 | 99 | 228 | 327 |
| ASSISTANT PROFESSOR | 136 | 217 | 353 | 136 | 217 | 353 |
| INSTRUCTOR | 169 | 123 | 292 | 169 | 123 | 292 |
| TEACHING ASSISTANT | 256 | 287 | 543 | |||
| GRADUATE PART/TIME INSTRUCTOR | 209 | 242 | 451 | |||
| SPECIAL | 1 | 1 | 1 | 1 | ||
| UNIVERSITY TOTAL | 462 | 844 | 1306 | 927 | 1373 | 2300 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, January 17, 2006 09:56 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||