|
|
FACULTY COUNT |
|
| BY RANK AND GENDER | ||
| FALL 2007 |
|
|
| RANK |
EXCLUDING TEACHING ASSISTANT/GPT-I |
TOTAL HEADCOUNT | ||||
| MALE | FEMALE | TOTAL |
MALE |
FEMALE | TOTAL | |
| PROFESSOR | 276 | 58 | 334 | 276 | 58 | 334 |
| ASSOCIATE PROFESSOR | 240 | 111 | 351 | 240 | 111 | 351 |
| ASSISTANT PROFESSOR | 202 | 134 | 336 | 202 | 134 | 336 |
| INSTRUCTOR | 152 | 218 | 370 | 152 | 218 | 370 |
| TEACHING ASSISTANT | 0 | 0 | 0 | 364 | 293 | 657 |
| GRADUATE PART/TIME INSTRUCTOR | 0 | 0 | 0 | 212 | 172 | 384 |
| SPECIAL | 12 | 14 | 26 | 12 | 14 | 26 |
| UNRANKED | 14 | 10 | 24 | 14 | 10 | 24 |
| UNIVERSITY TOTAL | 896 | 545 | 1,441 | 1,472 | 1,010 | 2,482 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, November 27, 2007 11:07 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||