Texas Tech University, Lubbock FACULTY FTE Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2000
  
  Include Teaching Assistant, Graduate Part-time Instructor,
and other Teaching Staff
  
Department FTE Headcount Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE Tenured & Tenure-Track %
Ag Ed and Communications 8.10 9 3.35 41.35 7.35 90.74
Agricultural Economics 13.89 17 6.18 44.49 10.18 73.29
Animal Science & Food Tech 13.54 20 7.77 57.38 10.77 79.54
Landscape Architecture 6.50 7 3.00 46.15 6.00 92.30
Plant & Soil Science 13.79 22 7.57 54.89 12.14 88.03
Range, Wildlife & Fisheries 14.84 18 6.00 40.43 13.71 92.38
Agriculture Total: 70.66 93 33.87 47.93 60.15 85.12
           
Architecture 29.13 44 12.30 42.22 17.30 59.38
Architecture Total: 29.13 44 12.30 42.22 17.30 59.38
           
           
Art 40.90 65 18.00 44.00 27.00 66.01
Biological Science 61.63 92 23.71 38.47 29.71 48.20
Chemistry & Biochemistry 46.00 69 17.54 38.13 19.54 42.47
Class & Mod Lang & Lit 58.37 86 22.49 38.53 31.49 53.94
Communications Studies 19.02 30 4.52 23.76 6.52 34.27
Economics & Geography 26.17 37 10.50 40.12 15.83 60.48
English 92.48 131 24.00 25.95 37.00 40.00
Geosciences 24.50 36 9.00 36.73 14.00 57.14
History 42.12 56 10.92 25.92 24.42 57.97
HPER 31.98 56 4.26 13.32 10.26 32.08
Inst Envir/Human Health 3.96 9 1.95 49.24 3.96 100.00
Mass Communications 28.22 45 8.00 28.34 16.00 56.69
Mathematics 89.48 127 34.75 38.83 40.64 45.41
Music 64.62 89 26.00 40.23 42.00 64.99
Philosophy 13.20 22 5.00 37.87 6.00 45.45
Physics 28.60 38 15.50 54.19 18.50 64.68
Political Science 31.41 41 13.00 41.38 19.76 62.90
Psychology 43.50 70 19.00 43.67 26.00 59.77
Sociology & Anthropology 28.33 34 12.00 42.35 18.00 63.53
Theatre & Dance 19.81 34 3.00 15.14 8.00 40.38
Arts & Sciences Total: 794.30 1,167 283.14 35.65 414.63 52.20
           
Business Administration 113.79 161 36.13 31.75 53.63 47.13
Business Administration Total: 113.79 161 36.13 31.75 53.63 47.13
           
Education 79.50 105 20.70 26.03 49.21 61.89
Education Total: 79.50 105 20.70 26.03 49.21 61.89
           
Chemical Engineering 13.11 16 8.67 66.13 11.90 90.77
Civil Engineering 20.56 27 14.62 71.10 16.62 80.83
Computer Science 18.08 24 5.33 29.48 12.33 68.19
Electrical Engineering 19.49 22 11.83 60.69 16.74 85.89
Engineering Physics 0.50 2 0.50 100.00 0.50 100.00
Engineering Technology 11.11 12 4.75 42.75 9.75 87.75
Industrial Engineering 14.37 20 6.00 41.75 10.00 69.58
Mechanical Engineering 21.25 28 12.49 58.77 17.49 82.30
Petroleum Engineering 6.63 7 3.63 54.75 5.63 84.91
Engineering Total: 125.10 158 67.82 54.21 100.96 80.70
           
Honors College 3.12 4 2.00 64.10 2.67 85.57
Honors College Total: 3.12 4 2.00 64.10 2.67 85.57