Texas Tech University, Lubbock FACULTY FTE Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2002
  
  Include Teaching Assistant, Graduate Part-time Instructor,
and other Teaching Staff
  
Department FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE Tenured & Tenure-Track %
Ag Ed and Communications 10.07 3.35 33.26% 7.35 72.98%
Agricultural Economics 15.51 6.01 38.74% 12.01 77.43%
Animal Science & Food Tech 14.65 8.20 55.97% 11.95 81.56%
Landscape Architecture 7.49 3.00 40.05% 7.00 93.45%
Plant & Soil Science 14.94 7.95 53.21% 13.20 88.35%
Range, Wildlife & Fisheries 14.89 8.89 59.70% 12.89 86.56%
Agriculture Total: 77.55 37.40 48.22% 64.40 83.04%
 
Architecture 40.31 13.00 32.25% 24.00 59.53%
Architecture Total: 40.31 13.00 32.25% 24.00 59.53%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 61.75 26.21 42.44% 33.21 53.78%
Chemistry & Biochemistry 48.38 17.00 35.13% 23.00 47.54%
Class & Mod Lang & Lit 62.08 22.83 36.77% 33.83 54.49%
Communications Studies 22.27 3.52 15.80% 8.52 38.25%
Economics & Geography 31.59 10.47 33.14% 16.47 52.13%
English 100.99 20.50 20.29% 40.50 40.10%
Environmental Toxicology 9.16 1.95 21.28% 7.16 78.16%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 24.56 10.50 42.75% 15.50 63.11%
History 41.42 14.92 36.02% 25.42 61.37%
HESS 31.85 7.18 22.54% 16.18 50.80%
Inst Envir/Human Health 0.00 0.00 0.00% 0.00 0.00%
Mass Communications 30.50 8.00 26.22% 16.00 52.45%
Mathematics 88.80 27.75 31.25% 39.75 44.76%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 15.45 5.00 32.36% 11.00 71.19%
Physics 31.76 15.50 48.80% 20.10 63.28%
Political Science 32.00 10.00 31.25% 18.00 56.25%
Psychology 44.69 16.90 37.81% 26.70 59.74%
Sociology & Anthropology 27.82 12.90 46.36% 18.90 67.93%
Arts & Sciences Total: 705.07 231.13 32.78% 370.24 52.51%
 
Business Administration 120.64 38.00 31.49% 63.50 52.63%
Business Administration Total: 120.64 38.00 31.49% 63.50 52.63%
 
Education 78.02 22.36 28.65% 47.36 60.70%
Education Total: 78.02 22.36 28.65% 47.36 60.70%
 
Chemical Engineering 13.01 9.00 69.17% 12.51 96.15%
Civil Engineering 20.91 13.21 63.17% 17.21 82.30%
Computer Science 27.00 8.00 29.62% 19.00 70.37%
Electrical Engineering 23.81 10.88 45.69% 19.46 81.73%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 12.66 5.16 40.75% 9.16 72.35%
Industrial Engineering 14.25 5.00 35.08% 10.00 70.17%
Mechanical Engineering 21.15 13.33 63.02% 16.33 77.21%
Petroleum Engineering 7.63 3.63 47.57% 6.63 86.89%
Engineering Total: 141.01 68.54 48.60% 110.89 78.63%
 
Honors College 4.91 2.33 47.45% 3.96 80.65%
Honors College Total: 4.91 2.33 47.45% 3.96 80.65%
 
Ed, Nutr & Rhim 32.39 7.42 22.90% 15.88 49.02%
Human Dev, Faml Studies 41.74 12.34 29.56% 22.34 53.52%
Mech, Env Dsn. Cons 21.31 8.18 38.38% 15.18 71.23%
Human Sciences Total: 95.44 27.94 29.27% 53.40 55.95%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 2.94 1.37 46.59% 2.37 80.61%
Interdisciplinary Total: 2.94 1.37 46.59% 2.37 80.61%
 
Law 36.92 19.80 53.62% 26.80 72.58%
Law Total: 36.92 19.80 53.62% 26.80 72.58%
 
Art 39.99 19.00 47.51% 25.00 62.51%
Music 74.31 29.00 39.02% 44.00 59.21%