| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 10.07 | 171.29 | 17.01 |
| Agricultural Economics | 15.51 | 187.37 | 12.08 |
| Animal Science & Food Tech | 14.65 | 289.51 | 19.76 |
| Landscape Architecture | 7.49 | 140.60 | 18.77 |
| Plant & Soil Science | 14.94 | 278.61 | 18.65 |
| Range, Wildlife & Fisheries | 14.89 | 291.03 | 19.55 |
| Agriculture Total: | 77.55 | 1,358.41 | 17.52 |
| Architecture | 40.31 | 567.22 | 14.07 |
| Architecture Total: | 40.31 | 567.22 | 14.07 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 61.75 | 781.86 | 12.66 |
| Chemistry & Biochemistry | 48.38 | 450.49 | 9.31 |
| Class & Mod Lang & Lit | 62.08 | 617.17 | 9.94 |
| Communications Studies | 22.27 | 212.46 | 9.54 |
| Economics & Geography | 31.59 | 314.10 | 9.94 |
| English | 100.99 | 986.62 | 9.77 |
| Environmental Toxicology | 9.16 | 75.48 | 8.24 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 24.56 | 233.39 | 9.50 |
| History | 41.42 | 464.00 | 11.20 |
| HESS | 31.85 | 408.46 | 12.82 |
| Inst Envir/Human Hlth | 0.00 | 0.00 | 0.00 |
| Mass Communications | 30.50 | 310.64 | 10.18 |
| Mathematics | 88.80 | 920.56 | 10.37 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 15.45 | 166.39 | 10.77 |
| Physics | 31.76 | 321.93 | 10.14 |
| Political Science | 32.00 | 303.31 | 9.48 |
| Psychology | 44.69 | 494.97 | 11.08 |
| Sociology & Anthropology | 27.82 | 293.25 | 10.54 |
| Arts & Sciences Total: | 705.07 | 7,355.08 | 10.43 |
| Business Administration | 120.64 | 902.57 | 7.48 |
| Business Administration Total: | 120.64 | 902.57 | 7.48 |
| Education | 78.02 | 1,136.23 | 14.56 |
| Education Total: | 78.02 | 1,136.23 | 14.56 |
| Chemical Engineering | 13.01 | 177.42 | 13.64 |
| Civil Engineering | 20.91 | 281.89 | 13.48 |
| Computer Science | 27.00 | 324.99 | 12.04 |
| Electrical Engineering | 23.81 | 272.89 | 11.46 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 12.66 | 172.80 | 13.65 |
| Industrial Engineering | 14.25 | 219.30 | 15.39 |
| Mechanical Engineering | 21.15 | 240.95 | 11.39 |
| Petroleum Engineering | 7.63 | 83.29 | 10.92 |
| Engineering Total: | 141.01 | 1,773.53 | 12.58 |
| Honors College | 4.91 | 21.23 | 4.32 |
| Honors College Total: | 4.91 | 21.23 | 4.32 |
| Ed, Nutr & Rhim | 32.39 | 392.13 | 12.11 |
| Human Dev, Faml Studies | 41.74 | 532.70 | 12.76 |
| Mech, Env Dsn. Cons | 21.31 | 267.86 | 12.57 |
| Human Sciences Total: | 95.44 | 1,192.69 | 12.50 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 2.94 | 43.01 | 14.63 |
| Interdisciplinary Total: | 2.94 | 43.01 | 14.63 |
| Law | 36.92 | 346.19 | 9.38 |
| Law Total: | 36.92 | 346.19 | 9.38 |
| Art | 39.99 | 547.16 | 13.68 |
| Music | 74.31 | 834.01 | 11.22 |
| Theatre & Dance | 20.30 | 228.84 | 11.27 |
| Visual & Performing ArtsTotal: | 134.60 | 1,610.01 | 11.96 |
| University Total: | 1,437.41 | 16,306.17 | 11.34 |
| Note: Faculty assigned to primary dept. | |||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, September 09, 2005 08:54 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||