Texas Tech University, Lubbock FACULTY FTE Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2003
  
  Include Teaching Assistant, Graduate Part-time Instructor,
and other Teaching Staff
   
Department FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE Tenured & Tenure-Track %
Ag Ed and Communications 9.20 3.00 32.60% 8.00 86.95%
Agricultural Economics 14.53 5.03 34.61% 11.03 75.91%
Animal & Food Sciences 18.25 8.20 44.93% 14.65 80.27%
Landscape Architecture 8.99 3.00 33.37% 7.00 77.86%
Plant & Soil Science 12.75 7.48 58.66% 10.35 81.17%
Range, Wildlife & Fisheries 15.89 9.89 62.24% 12.89 81.12%
Agriculture Total: 79.61 36.60 45.97% 63.92 80.29%
 
Architecture 40.11 11.50 28.67% 26.50 66.06%
Architecture Total: 40.11 11.50 28.67% 26.50 66.06%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 63.16 23.21 36.74% 30.21 47.83%
Chemistry & Biochemistry 50.64 18.25 36.03% 23.25 45.91%
Class & Mod Lang & Lit 68.16 23.33 34.22% 32.33 47.43%
Communications Studies 23.10 3.52 15.23% 8.52 36.88%
Economics & Geography 32.31 10.25 31.72% 18.25 56.48%
English 103.52 20.75 20.04% 44.15 42.64%
Environmental Toxicology 10.82 4.15 38.35% 8.15 75.32%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 26.00 10.50 40.38% 14.50 55.76%
History 41.67 15.17 36.40% 27.17 65.20%
HESS 29.25 6.42 21.94% 16.42 56.13%
Mass Communications 29.52 10.00 33.87% 19.00 64.36%
Mathematics 89.12 26.25 29.45% 41.25 46.28%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 16.53 4.00 24.19% 10.00 60.49%
Physics 31.10 14.50 46.62% 19.10 61.41%
Political Science 32.75 9.00 27.48% 20.00 61.06%
Psychology 46.44 17.00 36.60% 26.66 57.40%
Sociology & Anthropology 28.93 13.90 48.04% 20.90 72.24%
Arts & Sciences Total: 723.02 230.20 31.83% 379.86 52.53%
 
Business Administration 99.50 37.35 37.53% 63.85 64.17%
Business Administration Total: 99.50 37.35 37.53% 63.85 64.17%
 
Education 84.40 24.23 28.70% 53.83 63.77%
Education Total: 84.40 24.23 28.70% 53.83 63.77%
 
Chemical Engineering 12.31 8.15 66.20% 11.66 94.71%
Civil Engineering 22.04 12.02 54.53% 17.69 80.26%
Computer Science 25.06 6.56 26.17% 18.56 74.06%
Electrical & Computer Engineering 22.94 9.78 42.63% 19.02 82.91%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 12.50 5.75 46.00% 8.75 70.00%
Industrial Engineering 15.40 5.24 34.02% 10.76 69.87%
Mechanical Engineering 23.59 13.11 55.57% 17.11 72.53%
Petroleum Engineering 7.00 2.00 28.57% 7.00 100.00%
Engineering Total: 141.43 62.94 44.50% 111.14 78.58%
 
Honors College 5.91 2.33 39.42% 4.96 83.92%
Honors College Total: 5.91 2.33 39.42% 4.96 83.92%
 
Ed, Nutr & Rhim 35.33 8.00 22.64% 15.50 43.87%
Human Dev, Faml Studies 48.95 13.49 27.55% 24.49 50.03%
Mech, Env Dsn. Cons 24.43 8.18 33.48% 16.18 66.23%
Human Sciences Total: 108.71 29.67 27.29% 56.17 51.66%
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.67 1.94 52.86% 2.94 80.10%
Interdisciplinary Total: 3.67 1.94 52.86% 2.94 80.10%
 
Law 35.42 17.12 48.33% 27.12 76.56%
Law Total: 35.42 17.12 48.33% 27.12 76.56%
 
Art 43.18 16.00 37.05% 25.00 57.89%
Music 63.09 29.00 45.96% 43.00 68.15%
Theatre & Dance 22.48 4.00 17.79% 9.00 40.03%
Visual & Performing Arts Total: 128.75 49.00 38.05%