Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2004
  

  Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 8.00 3.00 37.50% 8.00 100.00%
Agricultural Economics 13.58 6.03 44.40% 11.03 81.22%
Animal & Food Sciences 16.87 9.22 54.65% 14.67 86.95%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 16.44 10.04 61.07% 13.80 83.94%
Range, Wildlife & Fisheries 11.45 10.45 91.26% 11.45 100.00%
Agriculture Total: 73.83 42.74 57.88% 65.95 89.32%
 
Architecture 36.26 12.51 34.50% 26.51 73.11%
Architecture Total: 36.26 12.51 34.50% 26.51 73.11%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 37.70 22.70 60.21% 29.70 78.77%
Chemistry & Biochemistry 30.76 14.76 47.98% 23.76 77.24%
Class & Mod Lang & Lit 41.09 21.66 52.71% 32.66 79.48%
Communications Studies 13.75 4.50 32.72% 9.50 69.09%
Economics & Geography 20.37 8.75 42.95% 15.75 77.31%
English 58.46 20.00 34.21% 46.00 78.68%
Environmental Toxicology 10.39 5.26 50.62% 8.50 81.80%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 16.25 11.50 70.76% 15.50 95.38%
History 26.67 16.17 60.62% 21.17 79.37%
Health, Exercise & Sports Science 24.91 5.42 21.75% 19.42 77.96%
Mathematics 56.90 28.50 50.08% 44.50 78.20%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 12.25 4.00 32.65% 10.00 81.63%
Physics 21.71 15.50 71.39% 20.10 92.58%
Political Science 21.75 7.00 32.18% 16.00 73.56%
Psychology 25.37 16.10 63.46% 25.37 100.00%
Sociology & Anthropology 21.94 11.00 50.13% 18.00 82.04%
Arts & Sciences Total: 440.27 212.82 48.33% 355.93 80.84%
 
Business Administration 97.84 40.57 41.46% 65.07 66.50%
Business Administration Total: 97.84 40.57 41.46% 65.07 66.50%
 
Education 85.32 28.54 33.45% 55.01 64.47%
Education Total: 85.32 28.54 33.45% 55.01 64.47%
 
Chemical Engineering 13.54 6.25 46.15% 11.76 86.85%
Civil Engineering 21.17 11.21 52.95% 18.21 86.01%
Computer Science 22.50 7.00 31.11% 20.00 88.88%
Electrical & Computer Engineering 23.08 10.00 43.32% 21.24 92.02%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 12.29 5.49 44.67% 9.49 77.21%
Industrial Engineering 12.34 8.33 67.50% 12.09 97.97%
Mechanical Engineering 20.02 14.33 71.57% 18.33 91.55%
Petroleum Engineering 7.00 2.00 28.57% 7.00 100.00%
Engineering Total: 132.53 64.94 49.00% 118.71 89.57%
 
Honors College 5.91 2.37 40.10% 5.00 84.60%
Honors College Total: 5.91 2.37 40.10% 5.00 84.60%
 
Ed, Nutr & Rhim 21.75 10.50 48.27% 15.00 68.96%
Human Dev, Faml Studies 38.05 15.00 39.42% 27.00 70.95%
Mech, Env Dsn. Cons 22.75 7.25 31.86% 17.25 75.82%
Human Sciences Total: 82.55 32.75 39.67% 59.25 71.77%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.47 1.94 55.90% 2.94 84.72%
Interdisciplinary Total: 3.47 1.94 55.90% 2.94 84.72%
 
Law 38.77 18.82 48.54% 27.82 71.75%
Law Total: 38.77 18.82 48.54% 27.82 71.75%
 
Mass Communications 24.96 10.00 40.06% 18.00 72.11%
Mass Communications Total: 24.96 10.00 40.06% 18.00 72.11%