Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2005
  

  Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 9.75 3.00 30.76% 9.00 92.30%
Agricultural Economics 14.02 7.52 53.63% 13.02 92.86%
Animal & Food Sciences 17.66 10.21 57.81% 15.43 87.37%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 13.67 9.83 71.90% 11.59 84.78%
Range, Wildlife & Fisheries 12.38 11.38 91.92% 12.38 100.00%
Agriculture Total: 74.97 45.94 61.27% 68.42 91.26%
 
Architecture 36.31 13.02 35.85% 24.02 66.15%
Architecture Total: 36.31 13.02 35.85% 24.02 66.15%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 38.12 23.12 60.65% 33.12 86.88%
Chemistry & Biochemistry 30.77 16.00 51.99% 26.77 87.00%
Class & Mod Lang & Lit 50.20 21.33 42.49% 35.33 70.37%
Communications Studies 12.50 4.50 36.00% 9.50 76.00%
Economics & Geography 19.75 8.75 44.30% 16.75 84.81%
English 62.05 24.00 38.67% 46.00 74.13%
Environmental Toxicology 11.12 5.16 46.40% 9.11 81.92%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 18.25 12.50 68.49% 17.50 95.89%
History 28.04 14.54 51.85% 21.54 76.81%
Health, Exercise & Sports Science 23.36 6.92 29.62% 17.82 76.28%
Mathematics 56.42 27.77 49.22% 40.77 72.26%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 9.75 4.75 48.71% 6.75 69.23%
Physics 19.30 16.50 85.49% 18.30 94.81%
Political Science 23.25 8.00 34.40% 21.00 90.32%
Psychology 25.67 17.77 69.22% 25.67 100.00%
Sociology & Anthropology 23.80 12.49 52.47% 19.33 81.21%
Arts & Sciences Total: 452.35 224.10 49.54% 365.26 80.74%
 
Business Administration 101.58 45.37 44.66% 67.76 66.70%
Business Administration Total: 101.58 45.37 44.66% 67.76 66.70%
 
Education 90.89 28.75 31.63% 56.22 61.85%
Education Total: 90.89 28.75 31.63% 56.22 61.85%
 
Chemical Engineering 14.15 6.25 44.16% 13.25 93.63%
Civil Engineering 21.29 12.05 56.59% 18.84 88.49%
Computer Science 18.98 7.77 40.93% 15.98 84.19%
Electrical & Computer Engineering 22.30 11.17 50.08% 19.17 85.96%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 12.54 7.49 59.72% 9.49 75.67%
Industrial Engineering 9.86 5.60 56.79% 9.60 97.36%
Mechanical Engineering 21.88 14.33 65.49% 20.10 91.86%
Petroleum Engineering 6.00 2.00 33.33% 5.00 83.33%
Engineering Total: 127.00 66.66 52.48% 111.43 87.74%
 
Honors College 5.39 1.96 36.36% 5.39 100.00%
Honors College Total: 5.39 1.96 36.36% 5.39 100.00%
 
Department of Design 12.00 5.00 41.66% 9.00 75.00%
Nutrition, Hospitality, Retailing 22.25 10.51 47.23% 15.51 69.70%
Human Development & Family Studies 26.85 10.77 40.11% 17.77 66.18%
Applied & Professional Studies 19.25 7.75 40.25% 15.55 80.77%
Human Sciences Total: 80.35 34.03 42.35% 57.83 71.97%
 
Interdisciplinary 1.00 0.00 0.00% 0.00 0.00%
Museum Science 3.47 1.94 55.90% 2.94 84.72%