|
Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Faculty FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 9.75 | 199.71 | 20.48 |
| Agricultural Economics | 14.02 | 213.10 | 15.20 |
| Animal & Food Sciences | 17.66 | 368.15 | 20.85 |
| Landscape Architecture | 7.49 | 122.99 | 16.42 |
| Plant & Soil Science | 13.67 | 223.89 | 16.38 |
| Range, Wildlife & Fisheries | 12.38 | 270.29 | 21.83 |
| Agriculture Total: | 74.97 | 1,398.13 | 18.65 |
| Architecture | 36.31 | 541.55 | 14.91 |
| Architecture Total: | 36.31 | 541.55 | 14.91 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 38.12 | 876.35 | 22.99 |
| Chemistry & Biochemistry | 30.77 | 542.23 | 17.62 |
| Class & Mod Lang & Lit | 50.20 | 899.86 | 17.93 |
| Communications Studies | 12.50 | 240.92 | 19.27 |
| Economics & Geography | 19.75 | 294.60 | 14.92 |
| English | 62.05 | 1,177.37 | 18.97 |
| Environmental Toxicology | 11.12 | 89.76 | 8.07 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 18.25 | 275.59 | 15.10 |
| History | 28.04 | 451.69 | 16.11 |
| Health, Exercise & Sports Science | 23.36 | 399.36 | 17.10 |
| Mathematics | 56.42 | 952.42 | 16.88 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 9.75 | 146.88 | 15.06 |
| Physics | 19.30 | 325.88 | 16.88 |
| Political Science | 23.25 | 299.46 | 12.88 |
| Psychology | 25.67 | 505.06 | 19.68 |
| Sociology & Anthropology | 23.80 | 295.06 | 12.40 |
| Arts & Sciences Total: | 452.35 | 7,772.49 | 17.18 |
| Business Administration | 101.58 | 1,333.06 | 13.12 |
| Business Administration Total: | 101.58 | 1,333.06 | 13.12 |
| Education | 90.89 | 1,458.34 | 16.05 |
| Education Total: | 90.89 | 1,458.34 | 16.05 |
| Chemical Engineering | 14.15 | 192.22 | 13.58 |
| Civil Engineering | 21.29 | 228.09 | 10.71 |
| Computer Science | 18.98 | 287.92 | 15.17 |
| Electrical & Computer Engineering | 22.30 | 274.16 | 12.29 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 12.54 | 184.21 | 14.69 |
| Industrial Engineering | 9.86 | 205.59 | 20.85 |
| Mechanical Engineering | 21.88 | 315.69 | 14.43 |
| Petroleum Engineering | 6.00 | 134.31 | 22.39 |
| Engineering Total: | 127.00 | 1,822.19 | 14.35 |
| Honors College | 5.39 | 83.18 | 15.43 |
| Honors College Total: | 5.39 | 83.18 | 15.43 |
| Department of Design | 12.00 | 188.10 | 15.68 |
| Nutrition, Hospitality, Retailing | 22.25 | 388.64 | 17.47 |
| Human Development & Family Studies | 26.85 | 492.96 | 18.36 |
| Applied & Professional Studies | 19.25 | 346.12 | 17.98 |
| Human Sciences Total: | 80.35 | 1,415.82 | 17.62 |
| Interdisciplinary | 1.00 | 0.00 | 0.00 |
| Museum Science | 3.47 | 39.19 | 11.29 |
| Interdisciplinary Total: | 4.47 | 39.19 | 8.77 |
| Law | 40.74 | 375.80 | 9.22 |
| Law Total: | 40.74 | 375.80 | 9.22 |
| Mass Communications | 28.67 | 289.55 | 10.10 |
| Mass Communications Total: | 28.67 | 289.55 | 10.10 |
| Art | 36.50 | 500.53 | 13.71 |
| Music | 52.50 | 806.67 | 15.37 |
| Theatre & Dance | 13.28 | 277.69 | 20.91 |
| Visual & Performing Arts Total: | 102.28 | 1,584.89 | 15.50 |
| University Total: | 1,145.00 | 18,114.19 | 15.82 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, January 12, 2007 10:16 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|