Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2005
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 11.69 3.00 25.66% 9.00 76.98%
Agricultural Economics 14.77 7.52 50.91% 13.02 88.15%
Animal & Food Sciences 19.06 10.21 53.56% 15.43 80.95%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 15.12 9.83 65.01% 11.59 76.65%
Range, Wildlife & Fisheries 15.38 11.38 73.99% 12.38 80.49%
Agriculture Total: 83.51 45.94 55.01% 68.42 81.93%
 
Architecture 41.55 13.02 31.33% 24.02 57.80%
Architecture Total: 41.55 13.02 31.33% 24.02 57.80%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 75.12 23.12 30.77% 33.12 44.08%
Chemistry & Biochemistry 52.52 16.00 30.46% 26.77 50.97%
Class & Mod Lang & Lit 87.70 21.33 24.32% 35.33 40.28%
Communications Studies 24.00 4.50 18.75% 9.50 39.58%
Economics & Geography 33.50 8.75 26.11% 16.75 50.00%
English 108.69 24.00 22.08% 46.00 42.32%
Environmental Toxicology 11.12 5.16 46.40% 9.11 81.92%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 29.97 12.50 41.70% 17.50 58.39%
History 46.29 14.54 31.41% 21.54 46.53%
Health, Exercise & Sports Science 32.61 6.92 21.22% 17.82 54.64%
Mathematics 94.67 27.77 29.33% 40.77 43.06%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 18.92 4.75 25.10% 6.75 35.67%
Physics 31.30 16.50 52.71% 18.30 58.46%
Political Science 34.25 8.00 23.35% 21.00 61.31%
Psychology 52.42 17.77 33.89% 25.67 48.96%
Sociology & Anthropology 31.80 12.49 39.27% 19.33 60.78%
Arts & Sciences Total: 764.88 224.10 29.29% 365.26 47.75%
 
Business Administration 110.58 45.37 41.02% 67.76 61.27%
Business Administration Total: 110.58 45.37 41.02% 67.76 61.27%
 
Education 98.89 28.75 29.07% 56.22 56.85%
Education Total: 98.89 28.75 29.07% 56.22 56.85%
 
Chemical Engineering 15.81 6.25 39.53% 13.25 83.80%
Civil Engineering 24.54 12.05 49.10% 18.84 76.77%
Computer Science 23.48 7.77 33.09% 15.98 68.05%
Electrical & Computer Engineering 31.89 11.17 35.02% 19.17 60.11%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 13.54 7.49 55.31% 9.49 70.08%
Industrial Engineering 15.61 5.60 35.87% 9.60 61.49%
Mechanical Engineering 23.80 14.33 60.21% 20.10 84.45%
Petroleum Engineering 6.00 2.00 33.33% 5.00 83.33%
Engineering Total: 154.67 66.66 43.09% 111.43 72.04%
 
Honors College 5.39 1.96 36.36% 5.39 100.00%
Honors College Total: 5.39 1.96 36.36% 5.39 100.00%
 
Department of Design 12.75 5.00 39.21% 9.00 70.58%
Nutrition, Hospitality, Retailing 33.50 10.51 31.37% 15.51 46.29%
Human Development & Family Studies 45.14 10.77 23.85% 17.77 39.36%
Applied & Professional Studies 28.45 7.75 27.24% 15.55 54.65%
Human Sciences Total: 119.84 34.03 28.39% 57.83 48.25%
 
Interdisciplinary 1.00 0.00 0.00% 0.00 0.00%
Museum Science 3.47 1.94 55.90%