Texas Tech University, Lubbock STUDENT/TEACHING STAFF RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2005
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Teaching Staff FTE UNDERGRAD SCH * GRADUATE/ LAW SCH * STUDENT/TEACHING STAFF RATIO
Ag Ed and Communications 11.69 1,412 282 10.06
Agricultural Economics 14.77 2,315 208 11.62
Animal & Food Sciences 19.06 3,000 405 12.26
Landscape Architecture 7.49 1,540 158 15.47
Plant & Soil Science 15.12 3,014 266 14.76
Range, Wildlife & Fisheries 15.38 1,707 303 9.04
Agriculture Total: 83.51 12,988 1,622 11.99
 
Architecture 41.55 7,340 1,315 14.41
Architecture Total: 41.55 7,340 1,315 14.41
 
Aerospace Studies 0.00 190 0 0.00
Biological Science 75.12 12,469 1,108 12.29
Chemistry & Biochemistry 52.52 13,404 842 18.35
Class & Mod Lang & Lit 87.70 15,131 815 12.28
Communications Studies 24.00 7,423 347 21.82
Economics & Geography 33.50 11,553 718 24.78
English 108.69 19,802 1,289 13.13
Environmental Toxicology 11.12 12 412 3.16
General Studies 0.00 0 0 0.00
Geosciences 29.97 5,103 467 12.65
History 46.29 14,845 611 22.48
Health, Exercise & Sports Science 32.61 6,717 533 15.09
Interdisciplinary 0.00 0 0 0.00
Mathematics 94.67 27,068 1,225 20.14
Military Science 0.00 134 0 0.00
Philosophy 18.92 3,241 294 12.71
Physics 31.30 6,656 312 15.01
Political Science 34.25 13,890 1,010 29.49
Psychology 52.42 9,379 912 13.38
Sociology & Anthropology 31.80 8,243 336 18.16
Arts & Sciences Total: 764.88 175,260 11,231 16.50
 
Business Administration 110.58 28,337 4,468 20.45
Business Administration Total: 110.58 28,337 4,468 20.45
 
Education 98.89 12,047 6,041 13.21
Education Total: 98.89 12,047 6,041 13.21
 
Chemical Engineering 15.81 605 367 4.49
Civil Engineering 24.54 3,245 617 10.91
Computer Science 23.48 1,956 873 8.65
Electrical & Computer Engr 31.89 2,802 1,183 8.95
Engineering Physics 0.00 0 0 0.00
Engineering Technology 13.54 3,646 3 17.97
Industrial Engineering 15.61 1,590 768 10.89
Mechanical Engineering 23.80 4,909 674 16.11
Petroleum Engineering 6.00 1,370 152 17.33
Engineering Total: 154.67 20,123 4,637 11.17
 
Honors College 5.39 1,588 12 19.83
Honors College Total: 5.39 1,588 12 19.83
 
Department of Design 12.75 2,525 50 13.53
Nutrition, Hospitality, Retailing 33.50 7,566 550 16.42
Human Development & Family Studies 45.14 10,684 502 16.71
Applied & Professional Studies 28.45 4,095 810 11.97
Human Sciences Total: 119.84 24,870 1,912 15.16
 
Interdisciplinary 0.00 472 30 0.00
Museum Science 3.47 0 322 7.73
 Interdisciplinary Total: 4.47 472 352 13.60
 
Law 42.76 63 10,261 16.10
Law Total: 42.76 63 10,261 16.10
 
Mass Communications 36.17 8,500 308 16.38
Mass Communications Total: 36.17 8,500 308 16.38
 
Art 53.50 7,832 427 10.42
Music 80.17 9,618 826 8.86
Theatre & Dance 25.78 4,994 487 14.49
Visual & Performing Arts Total: 159.45 22,444