|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 11.69 | 199.71 | 17.08 |
| Agricultural Economics | 14.77 | 213.10 | 14.43 |
| Animal & Food Sciences | 19.06 | 368.15 | 19.32 |
| Landscape Architecture | 7.49 | 122.99 | 16.42 |
| Plant & Soil Science | 15.12 | 223.89 | 14.81 |
| Range, Wildlife & Fisheries | 15.38 | 270.29 | 17.57 |
| Agriculture Total: | 83.51 | 1,398.13 | 16.74 |
| Architecture | 41.55 | 541.55 | 13.03 |
| Architecture Total: | 41.55 | 541.55 | 13.03 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 75.12 | 876.35 | 11.67 |
| Chemistry & Biochemistry | 52.52 | 542.23 | 10.32 |
| Class & Mod Lang & Lit | 87.70 | 899.86 | 10.26 |
| Communications Studies | 24.00 | 240.92 | 10.04 |
| Economics & Geography | 33.50 | 294.60 | 8.79 |
| English | 108.69 | 1,177.37 | 10.83 |
| Environmental Toxicology | 11.12 | 89.76 | 8.07 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 29.97 | 275.59 | 9.20 |
| History | 46.29 | 451.69 | 9.76 |
| Health, Exercise & Sports Science | 32.61 | 399.36 | 12.25 |
| Mathematics | 94.67 | 952.42 | 10.06 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 18.92 | 146.88 | 7.76 |
| Physics | 31.30 | 325.88 | 10.41 |
| Political Science | 34.25 | 299.46 | 8.74 |
| Psychology | 52.42 | 505.06 | 9.63 |
| Sociology & Anthropology | 31.80 | 295.06 | 9.28 |
| Arts & Sciences Total: | 764.88 | 7,772.49 | 10.16 |
| Business Administration | 110.58 | 1,333.06 | 12.06 |
| Business Administration Total: | 110.58 | 1,333.06 | 12.06 |
| Education | 98.89 | 1,458.34 | 14.75 |
| Education Total: | 98.89 | 1,458.34 | 14.75 |
| Chemical Engineering | 15.81 | 192.22 | 12.16 |
| Civil Engineering | 24.54 | 228.09 | 9.29 |
| Computer Science | 23.48 | 287.92 | 12.26 |
| Electrical & Computer Engineering | 31.89 | 274.16 | 8.60 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 13.54 | 184.21 | 13.60 |
| Industrial Engineering | 15.61 | 205.59 | 13.17 |
| Mechanical Engineering | 23.80 | 315.69 | 13.26 |
| Petroleum Engineering | 6.00 | 134.31 | 22.39 |
| Engineering Total: | 154.67 | 1,822.19 | 11.78 |
| Honors College | 5.39 | 83.18 | 15.43 |
| Honors College Total: | 5.39 | 83.18 | 15.43 |
| Department of Design | 12.75 | 188.10 | 14.75 |
| Nutrition, Hospitality, Retailing | 33.50 | 388.64 | 11.60 |
| Human Development & Family Studies | 45.14 | 492.96 | |
| Applied & Professional Studies | 28.45 | 346.12 | 12.17 |
| Human Sciences Total: | 119.84 | 1,415.82 | 11.81 |
| Interdisciplinary | 1.00 | 0.00 | 0.00 |
| Museum Science | 3.47 | 39.19 | 11.29 |
| Interdisciplinary Total: | 4.47 | 39.19 | 8.77 |
| Law | 42.76 | 375.80 | 8.79 |
| Law Total: | 42.76 | 375.80 | 8.79 |
| Mass Communications | 36.17 | 289.55 | 8.01 |
| Mass Communications Total: | 36.17 | 289.55 | 8.01 |
| Art | 53.50 | 500.53 | 9.36 |
| Music | 80.17 | 806.67 | 10.06 |
| Theatre & Dance | 25.78 | 277.69 | 10.77 |
| Visual & Performing Arts Total: | 159.45 | 1,584.89 | 9.94 |
| University Total: | 1,622.16 | 18,114.19 | 11.17 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, January 12, 2007 10:31 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|