Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2006
  

  Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 9.75 5.00 51.28% 9.00 92.30%
Agricultural Economics 14.79 7.54 50.98% 13.04 88.16%
Animal & Food Sciences 17.95 8.68 48.35% 15.12 84.23%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 15.33 12.77 83.30% 13.46 87.80%
Range, Wildlife & Fisheries 12.49 11.49 91.99% 12.49 100.00%
Agriculture Total: 77.80 49.48 63.59% 70.11 90.11%
 
Architecture 38.96 15.03 38.57% 26.03 66.81%
Architecture Total: 38.96 15.03 38.57% 26.03 66.81%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 39.37 24.12 61.26% 32.12 81.58%
Chemistry & Biochemistry 31.00 17.00 54.83% 27.00 87.09%
Class & Mod Lang & Lit 48.44 20.00 41.28% 35.00 72.25%
Communications Studies 13.41 5.50 41.01% 9.50 70.84%
Economics & Geography 18.88 9.25 48.99% 16.25 86.06%
English 65.55 24.00 36.61% 47.00 71.70%
Environmental Toxicology 14.18 4.67 32.93% 11.62 81.94%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 18.58 13.83 74.43% 17.83 95.96%
History 30.12 14.87 49.36% 23.87 79.24%
Health, Exercise & Sports Science 22.25 8.93 40.13% 14.93 67.10%
Mathematics 57.12 27.12 47.47% 39.12 68.48%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 9.50 4.50 47.36% 9.50 100.00%
Physics 20.30 15.50 76.35% 19.30 95.07%
Political Science 20.46 8.00 39.10% 17.00 83.08%
Psychology 27.09 19.43 71.72% 26.59 98.15%
Sociology & Anthropology 24.10 12.49 51.82% 19.49 80.87%
Arts & Sciences Total: 460.35 229.21 49.79% 366.12 79.53%
 
Business Administration 100.01 41.62 41.61% 66.12 66.11%
Business Administration Total: 100.01 41.62 41.61% 66.12 66.11%
 
Education 97.78 30.00 30.68% 57.00 58.29%
Education Total: 97.78 30.00 30.68% 57.00 58.29%
 
Chemical Engineering 14.12 7.23 51.20% 11.23 79.53%
Civil & Environmental Engineering 23.42 12.14 51.83% 21.14 90.26%
Computer Science 18.46 8.46 45.82% 17.46 94.58%
Electrical & Computer Engineering 22.31 14.82 66.42% 19.00 85.16%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 12.84 7.49 58.33% 9.49 73.90%
Industrial Engineering 12.52 7.47 59.66% 11.27 90.01%
Mechanical Engineering 24.13 15.11 62.61% 22.11 91.62%
Petroleum Engineering 6.50 1.00 15.38% 5.00 76.92%
Engineering Total: 134.30 73.72 54.89% 116.70 86.89%
 
Honors College 6.66 1.46 21.92% 5.66 84.98%
Honors College Total: 6.66 1.46 21.92% 5.66 84.98%
 
Department of Design 10.50 5.00 47.61% 8.00 76.19%
Nutrition, Hospitality, Retailing 23.03 10.25 44.50% 17.25 74.90%
Human Development & Family Studies 30.42 12.29 40.40% 18.29 60.12%
Applied & Professional Studies 23.37 9.25 39.58% 17.84 76.33%
Human Sciences Total: 87.32 36.79 42.13% 61.38 70.29%
 
Interdisciplinary 1.00 1.00 100.00% 1.00 100.00%
Museum Science 3.96 1.95 49.24% 2.95 74.49%
Interdisciplinary Total: 4.96 2.95 59.47% 3.95 79.63%
 
Law 42.64 21.51 50.44% 29.86 70.02%
Law Total: 42.64 21.51 50.44% 29.86 70.02%
 
Mass Communications 30.43 12.00 39.43% 22.00 72.29%
Mass Communications Total: 30.43 12.00 39.43% 22.00 72.29%
 
Art 38.25 16.00