Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2006
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD SCH * GRADUATE SCH * LAW SCH* STUDENT/FACULTY RATIO
Ag Ed and Communications 9.75 1,506 415 0 13.84
Agricultural Economics 14.79 2,444 235 0 12.34
Animal & Food Sciences 17.95 3,213 469 0 14.11
Landscape Architecture 7.49 1,790 115 0 17.21
Plant & Soil Science 15.33 2,881 386 0 14.63
Range, Wildlife & Fisheries 12.49 1,723 360 0 11.60
Agriculture Total: 77.80 13,557 1,980 0 13.74
 
Architecture 38.96 7,142 1,378 0 15.17
Architecture Total: 38.96 7,142 1,378 0 15.17
 
Aerospace Studies 0.00 177 0 0 0.00
Biological Science 39.37 13,166 1,047 0 24.51
Chemistry & Biochemistry 31.00 13,135 807 0 30.42
Class & Mod Lang & Lit 48.44 13,843 796 0 20.42
Communications Studies 13.41 7,163 298 0 37.46
Economics & Geography 18.88 11,530 550 0 43.14
English 65.55 19,177 1,192 0 21.02
Environmental Toxicology 14.18 9 358 0 2.15
General Studies 0.00 0 0 0 0.00
Geosciences 18.58 5,823 546 0 23.34
History 30.12 12,906 591 0 30.20
Health, Exercise & Sports Science 22.25 7,076 593 0 23.42
Mathematics 57.12 26,812 1,121 0 32.93
Military Science 0.00 181 0 0 0.00
Philosophy 9.50 2,805 289 0 22.22
Physics 20.30 6,441 331 0 22.51
Political Science 20.46 14,625 932 0 51.45
Psychology 27.09 9,210 949 0 25.58
Sociology & Anthropology 24.10 8,406 383 0 24.58
Arts & Sciences Total: 460.35 172,485 10,783 0 26.93
 
Business Administration 100.01 28,589 5,374 0 23.54
Business Administration Total: 100.01 28,589 5,374 0 23.54
 
Education 97.78 12,249 5,892 0 13.37
Education Total: 97.78 12,249 5,892 0 13.37
 
Chemical Engineering 14.12 902 356 0 6.36
Civil & Environmental Engineering 23.42 3,752 509 0 12.49
Computer Science 18.46 1,881 1,068 0 11.61
Electrical & Computer Engr 22.31 2,754 923 0 11.68
Engineering Physics 0.00 0 0 0 0.00
Engineering Technology 12.84 3,730 0 0 19.37
Industrial Engineering 12.52 1,553 583 0 12.15
Mechanical Engineering 24.13 5,639 1,090 0 19.34
Petroleum Engineering 6.50 1,600 110 0 17.82
Engineering Total: 134.30 21,811 4,639 0 13.71
 
Honors College 6.66 902 54 0 9.70
Honors College Total: 6.66 902 54 0 9.70
 
Department of Design 10.50 2,435 53 0 15.88
Nutrition, Hospitality, Retailing 23.03 8,647 600 0 27.20
Human Development & Family Studies 30.42 10,404 607 0 24.46
Applied & Professional Studies 23.37 5,256 894 0 18.18
Human Sciences Total: 87.32 26,742 2,154 0 22.47
 
Interdisciplinary  1.00 542 51 22 41.85
Museum Science 3.96 0 313 0 6.59
 Interdisciplinary Total: 4.96 542 364 22 13.70
 
Law 42.64 78 54