|
Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Faculty FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 9.75 | 330.64 | 33.91 |
| Agricultural Economics | 14.79 | 250.99 | 16.97 |
| Animal & Food Sciences | 17.95 | 383.30 | 21.35 |
| Landscape Architecture | 7.49 | 136.18 | 18.18 |
| Plant & Soil Science | 15.33 | 241.94 | 15.78 |
| Range, Wildlife & Fisheries | 12.49 | 268.74 | 21.52 |
| Agriculture Total: | 77.80 | 1,611.79 | 20.72 |
| Architecture | 38.96 | 524.50 | 13.46 |
| Architecture Total: | 38.96 | 524.50 | 13.46 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 39.37 | 868.45 | 22.06 |
| Chemistry & Biochemistry | 31.00 | 512.15 | 16.52 |
| Class & Mod Lang & Lit | 48.44 | 892.71 | 18.43 |
| Communications Studies | 13.41 | 229.34 | 17.10 |
| Economics & Geography | 18.88 | 310.75 | 16.46 |
| English | 65.55 | 1,158.79 | 17.68 |
| Environmental Toxicology | 14.18 | 95.13 | 6.71 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 18.58 | 307.02 | 16.52 |
| History | 30.12 | 499.65 | 16.59 |
| Health, Exercise & Sports Science | 22.25 | 426.87 | 19.19 |
| Mathematics | 57.12 | 961.66 | 16.84 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 9.50 | 144.06 | 15.16 |
| Physics | 20.30 | 335.16 | 16.51 |
| Political Science | 20.46 | 295.48 | 14.44 |
| Psychology | 27.09 | 549.28 | 20.28 |
| Sociology & Anthropology | 24.10 | 282.47 | 11.72 |
| Arts & Sciences Total: | 460.35 | 7,868.97 | 17.09 |
| Business Administration | 100.01 | 1,408.80 | 14.09 |
| Business Administration Total: | 100.01 | 1,408.80 | 14.09 |
| Education | 97.78 | 1,777.14 | 18.17 |
| Education Total: | 97.78 | 1,777.14 | 18.17 |
| Chemical Engineering | 14.12 | 175.05 | 12.40 |
| Civil & Environmental Engineering | 23.42 | 302.32 | 12.91 |
| Computer Science | 18.46 | 349.58 | 18.94 |
| Electrical & Computer Engineering | 22.31 | 283.85 | 12.72 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 12.84 | 174.00 | 13.55 |
| Industrial Engineering | 12.52 | 204.89 | 16.37 |
| Mechanical Engineering | 24.13 | 357.73 | 14.83 |
| Petroleum Engineering | 6.50 | 154.75 | 23.81 |
| Engineering Total: | 134.30 | 2,002.17 | 14.91 |
| Honors College | 6.66 | 52.12 | 7.83 |
| Honors College Total: | 6.66 | 52.12 | 7.83 |
| Department of Design | 10.50 | 176.52 | 16.81 |
| Nutrition, Hospitality, Retailing | 23.03 | 383.34 | 16.65 |
| Human Development & Family Studies | 30.42 | 531.44 | 17.47 |
| Applied & Professional Studies | 23.37 | 398.07 | 17.03 |
| Human Sciences Total: | 87.32 | 1,489.37 | 17.06 |
| Interdisciplinary | 1.00 | 3.90 | 3.90 |
| Museum Science | 3.96 | 51.76 | 13.07 |
| Interdisciplinary Total: | 4.96 | 55.66 | 11.22 |
| Law | 42.64 | 384.40 | 9.02 |
| Law Total: | 42.64 | 384.40 | 9.02 |
| Mass Communications | 30.43 | 295.46 | 9.71 |
| Mass Communications Total: | 30.43 | 295.46 | 9.71 |
| Art | 38.25 | 558.14 | 14.59 |
| Music | 55.17 | 808.15 | 14.65 |
| Theatre & Dance | 11.83 | 243.32 | 20.57 |
| Visual & Performing Arts Total: | 105.25 | 1,609.61 | 15.29 |
| University Total: | 1,186.46 | 19,079.99 | 16.08 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, January 12, 2007 01:53 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|