Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2006
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 10.75 5.00 46.51% 9.00 83.72%
Agricultural Economics 15.79 7.54 47.75% 13.04 82.58%
Animal & Food Sciences 19.20 8.68 45.20% 15.12 78.75%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 17.27 12.77 73.94% 13.46 77.93%
Range, Wildlife & Fisheries 14.99 11.49 76.65% 12.49 83.32%
Agriculture Total: 85.49 49.48 57.87% 70.11 82.00%
 
Architecture 39.96 15.03 37.61% 26.03 65.14%
Architecture Total: 39.96 15.03 37.61% 26.03 65.14%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 78.72 24.12 30.64% 32.12 40.80%
Chemistry & Biochemistry 53.89 17.00 31.54% 27.00 50.10%
Class & Mod Lang & Lit 83.84 20.00 23.85% 35.00 41.74%
Communications Studies 25.41 5.50 21.64% 9.50 37.38%
Economics & Geography 34.22 9.25 27.03% 16.25 47.48%
English 108.53 24.00 22.11% 47.00 43.30%
Environmental Toxicology 14.18 4.67 32.93% 11.62 81.94%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 30.08 13.83 45.97% 17.83 59.27%
History 47.12 14.87 31.55% 23.87 50.65%
Health, Exercise & Sports Science 31.94 8.93 27.95% 14.93 46.74%
Mathematics 92.37 27.12 29.36% 39.12 42.35%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 17.75 4.50 25.35% 9.50 53.52%
Physics 32.30 15.50 47.98% 19.30 59.75%
Political Science 31.96 8.00 25.03% 17.00 53.19%
Psychology 60.75 19.43 31.98% 26.59 43.76%
Sociology & Anthropology 34.60 12.49 36.09% 19.49 56.32%
Arts & Sciences Total: 777.66 229.21 29.47% 366.12 47.07%
 
Business Administration 109.56 41.62 37.98% 66.12 60.35%
Business Administration Total: 109.56 41.62 37.98% 66.12 60.35%
 
Education 103.92 30.00 28.86% 57.00 54.84%
Education Total: 103.92 30.00 28.86% 57.00 54.84%
         
Chemical Engineering 15.95 7.23 45.32% 11.23 70.40%
Civil & Environmental Engineering 24.42 12.14 49.71% 21.14 86.56%
Computer Science 24.46 8.46 34.58% 17.46 71.38%
Electrical & Computer Engineering 25.59 14.82 57.91% 19.00 74.24%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 14.74 7.49 50.81% 9.49 64.38%
Industrial Engineering 18.68 7.47 39.98% 11.27 60.33%
Mechanical Engineering 41.33 15.11 36.55% 22.11 53.49%
Petroleum Engineering 6.50 1.00 15.38% 5.00 76.92%
Engineering Total: 171.67 73.72 42.94% 116.70 67.97%
 
Honors College 6.66 1.46 21.92% 5.66 84.98%
Honors College Total: 6.66 1.46 21.92% 5.66 84.98%
 
Department of Design 12.50 5.00 40.00% 8.00 64.00%
Nutrition, Hospitality, Retailing 33.45 10.25 30.64% 17.25 51.56%
Human Development & Family Studies 52.80 12.29 23.27% 18.29 34.64%
Applied & Professional Studies 40.94 9.25 22.59% 17.84 43.57%
Human Sciences Total: 139.69 36.79 26.33% 61.38 43.94%
 
Interdisciplinary 1.00 1.00 100.00% 1.00 100.00%
Museum Science 3.96 1.95 49.24% 2.95 74.49%
Interdisciplinary Total: 4.96 2.95 59.47% 3.95 79.63%
 
Law