Texas Tech University, Lubbock STUDENT/TEACHING STAFF RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2006
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Teaching Staff FTE UNDERGRAD SCH * GRADUATE SCH * LAW SCH* STUDENT/TEACHING STAFF RATIO
Ag Ed and Communications 10.75 1,506 415 0 12.56
Agricultural Economics 15.79 2,444 235 0 11.56
Animal & Food Sciences 19.20 3,213 469 0 13.19
Landscape Architecture 7.49 1,790 115 0 17.21
Plant & Soil Science 17.27 2,881 386 0 12.98
Range, Wildlife & Fisheries 14.99 1,723 360 0 9.66
Agriculture Total: 85.49 13,557 1,980 0 12.50
 
Architecture 39.96 7,142 1,378 0 14.79
Architecture Total: 39.96 7,142 1,378 0 14.79
 
Aerospace Studies 0.00 177 0 0 0.00
Biological Science 78.72 13,166 1,047 0 12.26
Chemistry & Biochemistry 53.89 13,135 807 0 17.50
Class & Mod Lang & Lit 83.84 13,843 796 0 11.80
Communications Studies 25.41 7,163 298 0 19.77
Economics & Geography 34.22 11,530 550 0 23.80
English 108.53 19,177 1,192 0 12.70
Environmental Toxicology 14.18 9 358 0 2.15
General Studies 0.00 0 0 0 0.00
Geosciences 30.08 5,823 546 0 14.42
History 47.12 12,906 591 0 19.30
Health, Exercise & Sports Science 31.94 7,076 593 0 16.32
Interdisciplinary 0.00 0 0 0 0.00
Mathematics 92.37 26,812 1,121 0 20.36
Military Science 0.00 181 0 0 0.00
Philosophy 17.75 2,805 289 0 11.89
Physics 32.30 6,441 331 0 14.15
Political Science 31.96 14,625 932 0 32.94
Psychology 60.75 9,210 949 0 11.41
Sociology & Anthropology 34.60 8,406 383 0 17.12
Arts & Sciences Total: 777.66 172,485 10,783 0 15.94
 
Business Administration 109.56 28,589 5,374 0 21.48
Business Administration Total: 109.56 28,589 5,374 0 21.48
 
Education 103.92 12,249 5,892 0 12.58
Education Total: 103.92 12,249 5,892 0 12.58
 
Chemical Engineering 15.95 902 356 0 5.63
Civil & Environmental Engineering 24.42 3,752 509 0 11.98
Computer Science 24.46 1,881 1,068 0 8.77
Electrical & Computer Engr 25.59 2,754 923 0 10.18
Engineering Physics 0.00 0 0 0 0.00
Engineering Technology 14.74 3,730 0 0 16.87
Industrial Engineering 18.68 1,553 583 0 8.14
Mechanical Engineering 41.33 5,639 1,090 0 11.29
Petroleum Engineering 6.50 1,600 110 0 17.82
Engineering Total: 171.67 21,811 4,639 0 10.72
 
Honors College 6.66 902 54 0 9.70
Honors College Total: 6.66 902 54 0 9.70
 
Department of Design 12.50 2,435 53 0 13.34
Nutrition, Hospitality, Retailing 33.45 8,647 600 0 18.73
Human Development & Family Studies 52.80 10,404 607 0 14.09
Applied & Professional Studies 40.94 5,256 894 0 10.38
Human Sciences Total: 139.69 26,742 2,154 0 14.05
 
Interdisciplinary 1.00 542 51 22 41.85
Museum Science 3.96 0 313 0 6.59
 Interdisciplinary Total: 4.96 542 364 22 13.40
 
Law 44.24 78 54 10,160 15.51
Law Total: 44.24 78 54 10,160 15.51