Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2007
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/FACULTY RATIO
Ag Ed and Communications 9.16 1,534 326 14.13
Agricultural Economics 13.55 2,731 222 14.80
Animal & Food Sciences 17.39 3,370 547 15.54
Landscape Architecture 7.00 1,768 133 18.42
Plant & Soil Science 19.14 3,064 437 12.57
Natural Resources Management 10.99 1,586 331 12.13
Agriculture Total: 77.23 14,053 1,996 14.28
 
Architecture 39.10 6,241 1,142 13.08
Architecture Total: 39.10 6,241 1,142 13.08
 
Aerospace Studies 0.00 173 0 0.00
Biological Science 43.63 13,180 1,045 22.13
Chemistry & Biochemistry 29.00 13,782 793 33.96
Class & Mod Lang & Lit 48.87 13,556 813 19.88
Communications Studies 12.78 6,700 258 36.63
Economics & Geography 19.88 11,589 628 41.50
English 62.40 19,318 1,454 22.58
Environmental Toxicology 13.51 48 396 2.68
General Studies 0.00 0 0 0.00
Geosciences 20.03 5,792 487 21.30
History 30.08 12,001 540 28.09
Health, Exercise & Sports Science 23.97 8,928 510 26.60
Mathematics and Statistics 60.27 27,712 1,192 32.30
Military Science 0.00 168 0 0.00
Philosophy 9.94 2,991 213 21.85
Physics 21.30 6,397 312 21.24
Political Science 22.82 13,858 824 43.49
Psychology 26.60 8,895 950 25.27
Sociology & Anthropology 23.25 7,901 365 23.96
Arts & Sciences Total: 468.33 172,989 10,780 26.54
 
Business Administration 102.03 27,648 5,315 22.41
Business Administration Total: 102.03 27,648 5,315 22.41
 
Education 98.20 12,116 5,415 12.82
Education Total: 98.20 12,116 5,415 12.82
 
Chemical Engineering 11.97 758 392 6.95
Civil and Environmental Engineering 22.94 3,996 795 14.50
Computer Science 19.00 1,862 933 10.63
Electrical & Computer Engineering 22.27 3,045 1,202 13.61
Engineering Physics 0.00 0 0 0.00
Engineering Technology 12.20 3,402 0 18.59
Industrial Engineering 12.06 2,064 728 16.44
Mechanical Engineering 26.77 5,870 1,141 18.17
Petroleum Engineering 6.00 1,978 106 23.45
Engineering Total: 133.21 22,975 5,297 14.81
 
Honors College 8.91 1,546 3 11.60
Honors College Total: 8.91 1,546 3 11.60
 
Department of Design 10.75 2,406 31 15.16
Nutrition, Hospitality, Retailing 24.17 9,065 573 26.98
Human Development & Family Studies 29.71 8,827 577 21.43
Human Science  0.00 0 0 0.00
Applied & Professional Studies 22.39 6,035 986 21.64
Human Sciences Total: 87.02 26,333 2,167 22.25
 
Interdisciplinary  41.55 1,829 41 3.02
Museum Science 3.71 0 324 7.28
 Interdisciplinary Total: 45.26 1,829 365 3.37
Law 42.63 61 10,021 15.77
Law Total: 42.63 61 10,021 15.77
Mass Communications 33.78 10,258 344 21.09
Mass Communications Total: 33.78 10,258 344 21.09
Art 39.75 8,546 442 15.26
Music 53.47 8,761 1,020 12.51
Theatre & Dance 13.53 5,179 361 27.74
Visual & Performing Arts Total: 106.75 22,486 1,823 15.47
University Total: 1,242.45 318,535 44,668 19.95
Hours in some interdisciplinary departments assigned to departments by dean's offices. 
*  Coordinating Board official credit hours