Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2007
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 11.11 4.67 42.03% 7.67 69.04%
Agricultural Economics 14.12 8.54 60.48% 11.80 83.57%
Animal & Food Sciences 19.14 8.30 43.36% 14.30 74.71%
Landscape Architecture 7.00 5.00 71.43% 6.00 85.71%
Plant & Soil Science 19.64 12.37 62.98% 14.07 71.64%
Natural Resources Management 12.99 9.49 73.06% 10.49 80.75%
Agriculture Total: 84.00 48.37 57.58% 64.33 76.58%
 
Architecture 41.35 15.59 37.70% 25.59 61.89%
Architecture Total: 41.35 15.59 37.70% 25.59 61.89%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 80.43 24.63 30.62% 34.63 43.06%
Chemistry & Biochemistry 54.16 17.00 31.39% 25.00 46.16%
Class & Mod Lang & Lit 86.87 20.00 23.02% 33.00 37.99%
Communications Studies 23.75 5.00 21.05% 9.00 37.89%
Economics & Geography 33.55 10.25 30.55% 17.25 51.42%
English 110.43 29.50 26.71% 44.17 40.00%
Environmental Toxicology 13.51 4.17 30.87% 11.62 86.01%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 31.37 13.83 44.09% 18.83 60.03%
History 47.03 14.33 30.47% 26.33 55.99%
Health, Exercise & Sports Science 33.47 8.48 25.34% 12.48 37.29%
Mathematics and Statistics 96.77 30.50 31.52% 42.50 43.92%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 17.31 4.50 26.00% 7.44 42.98%
Physics 32.30 14.50 44.89% 20.30 62.85%
Political Science 35.81 8.57 23.93% 21.57 60.23%
Psychology 58.10 21.45 36.92% 26.35 45.35%
Sociology & Anthropology 29.99 14.00 46.68% 20.00 66.69%
Arts & Sciences Total: 784.85 240.71 30.67% 370.47 47.20%
 
Business Administration 109.78 40.23 36.65% 65.73 59.87%
Business Administration Total: 109.78 40.23 36.65% 65.73 59.87%
 
Education 105.45 28.02 26.57% 59.02 55.97%
Education Total: 105.45 28.02 26.57% 59.02 55.97%
 
Chemical Engineering 12.41 9.50 76.55% 11.50 92.67%
Civil and Environmental Engineering 26.16 11.89 45.45% 17.89 68.39%
Computer Science 24.48 11.00 44.93% 18.00 73.53%
Electrical & Computer Engineering 32.10 15.75 49.07% 19.77 61.59%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 13.95 6.49 46.52% 7.49 53.69%
Industrial Engineering 17.11 7.28 42.55% 12.06 70.49%
Mechanical Engineering 43.16 15.25 35.33% 22.25 51.55%
Petroleum Engineering 8.94 1.00 11.19% 5.00 55.93%
Engineering Total: 178.31 78.16 43.83% 113.96 63.91%
 
Honors College 9.41 2.46 26.14% 7.66 81.40%
Honors College Total: 9.41 2.46 26.14% 7.66 81.40%
 
Department of Design 12.00 5.00 41.67% 7.00 58.33%
Nutrition, Hospitality, Retailing 36.92 8.19 22.18% 15.94 43.17%
Human Development & Family Studies 45.78 14.49 31.65% 19.49 42.57%
Human Science  0.00 0.00 0.00% 0.00 0.00%
Applied & Professional Studies 37.84 6.39 16.89% 17.89 47.28%
Human Sciences Total: 132.54 34.07 25.71% 60.32 45.51%
 
Interdisciplinary 42.05 9.00 21.40% 24.00 57.07%
Museum Science 3.71 1.94 52.29% 2.94 79.25%
Interdisciplinary Total: 45.76 10.94 23.91% 26.94 58.87%
 
Law 44.97 20.37 45.30% 29.37 65.31%
Law Total: 44.97 20.37 45.30% 29.37 65.31%
 
Mass Communications 39.78 12.00