|
Note: Semester
credit hours (SCH) are assigned to departments according to Home Department of Instructor, not by Subject. |
|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | **Teaching Staff FTE | UNDERGRAD SCH * | GRADUATE/LAW SCH * | STUDENT/TEACHING STAFF RATIO |
| Ag Ed and Communications | 11.11 | 1,534 | 326 | 11.65 |
| Agricultural Economics | 14.12 | 2,731 | 222 | 14.20 |
| Animal & Food Sciences | 19.14 | 3,370 | 547 | 14.12 |
| Landscape Architecture | 7.00 | 1,768 | 133 | 18.42 |
| Plant & Soil Science | 19.64 | 3,064 | 437 | 12.25 |
| Natural Resources Management | 12.99 | 1,586 | 331 | 10.26 |
| Agriculture Total: | 84.00 | 14,053 | 1,996 | 13.13 |
| Architecture | 41.35 | 6,241 | 1,142 | 12.36 |
| Architecture Total: | 41.35 | 6,241 | 1,142 | 12.36 |
| Aerospace Studies | 0.00 | 173 | 0 | 0.00 |
| Biological Science | 80.43 | 13,180 | 1,045 | 12.01 |
| Chemistry & Biochemistry | 54.16 | 13,782 | 793 | 18.18 |
| Class & Mod Lang & Lit | 86.87 | 13,556 | 813 | 11.18 |
| Communications Studies | 23.75 | 6,700 | 258 | 19.71 |
| Economics & Geography | 33.55 | 11,589 | 628 | 24.59 |
| English | 110.43 | 19,318 | 1,454 | 12.76 |
| Environmental Toxicology | 13.51 | 48 | 396 | 2.68 |
| General Studies | 0.00 | 0 | 0 | 0.00 |
| Geosciences | 31.37 | 5,792 | 487 | 13.60 |
| History | 47.03 | 12,001 | 540 | 17.97 |
| Health, Exercise & Sports Science | 33.47 | 8,928 | 510 | 19.05 |
| Interdisciplinary | 0.00 | 0 | 0 | 0.00 |
| Mathematics and Statistics | 96.77 | 27,712 | 1,192 | 20.12 |
| Military Science | 0.00 | 168 | 0 | 0.00 |
| Philosophy | 17.31 | 2,991 | 213 | 12.54 |
| Physics | 32.30 | 6,397 | 312 | 14.01 |
| Political Science | 35.81 | 13,858 | 824 | 27.72 |
| Psychology | 58.10 | 8,895 | 950 | 11.57 |
| Sociology & Anthropology | 29.99 | 7,901 | 365 | 18.58 |
| Arts & Sciences Total: | 784.85 | 172,989 | 10,780 | 15.84 |
| Business Administration | 109.78 | 27,648 | 5,315 | 20.82 |
| Business Administration Total: | 109.78 | 27,648 | 5,315 | 20.82 |
| Education | 105.45 | 12,116 | 5,415 | 11.94 |
| Education Total: | 105.45 | 12,116 | 5,415 | 11.94 |
| Chemical Engineering | 12.41 | 758 | 392 | 6.70 |
| Civil and Environmental Engineering | 26.16 | 3,996 | 795 | 12.72 |
| Computer Science | 24.48 | 1,862 | 933 | 8.25 |
| Electrical & Computer Engr | 32.10 | 3,045 | 1,202 | 9.44 |
| Engineering Physics | 0.00 | 0 | 0 | 0.00 |
| Engineering Technology | 13.95 | 3,402 | 0 | 16.26 |
| Industrial Engineering | 17.11 | 2,064 | 728 | 11.59 |
| Mechanical Engineering | 43.16 | 5,870 | 1,141 | 11.27 |
| Petroleum Engineering | 8.94 | 1,978 | 106 | 15.74 |
| Engineering Total: | 178.31 | 22,975 | 5,297 | 11.07 |
| Honors College | 9.41 | 1,546 | 3 | 10.98 |
| Honors College Total: | 9.41 | 1,546 | 3 | 10.98 |
| Department of Design | 12.00 | 2,406 | 31 | 13.58 |
| Nutrition, Hospitality, Retailing | 36.92 | 9,065 | 573 | 17.66 |
| Human Development & Family Studies | 45.78 | 8,827 | 577 | 13.90 |
| Human Science | 0.00 | 0 | 0 | 0.00 |
| Applied & Professional Studies | 37.84 | 6,035 | 986 | 12.80 |
| Human Sciences Total: | 132.54 | 26,333 | 2,167 | 14.61 |
| Interdisciplinary | 41.55 | 1,829 | 41 | 125.35 |
| Museum Science | 3.71 | 0 | 324 | 7.28 |
| Interdisciplinary Total: | 45.76 | 1,829 | 365 | 3.33 |
| Law | 44.97 | 61 | 10,021 | 14.95 |
| Law Total: | 44.97 | 61 | 10,021 | 14.95 |
| Mass Communications | 39.78 | 10,258 | 344 | 17.91 |
| Mass Communications Total: | 39.78 | 10,258 | 344 | 17.91 |
| Art | 57.75 | 8,546 | 442 | 10.50 |
| Music | 83.84 | 8,761 | 1,020 | 7.98 |
| Theatre & Dance | 26.62 | 5,179 | 361 | 14.10 |
| Visual & Performing Arts Total: | 168.21 | 22,486 | 1,823 | 9.82 |
| University Total: | 1,744.41 | 318,535 | 44,668 | 14.21 |
| Hours in some interdi |