|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 11.11 | 202.72 | 18.25 |
| Agricultural Economics | 14.12 | 254.18 | 18.00 |
| Animal & Food Sciences | 19.14 | 368.78 | 19.27 |
| Landscape Architecture | 7.00 | 158.36 | 22.62 |
| Plant & Soil Science | 19.64 | 260.48 | 13.26 |
| Natural Resources Management | 12.99 | 229.60 | 17.68 |
| Agriculture Total: | 84.00 | 1,474.12 | 17.55 |
| Architecture | 41.35 | 512.07 | 12.38 |
| Architecture Total: | 41.35 | 512.07 | 12.38 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 80.43 | 895.96 | 11.14 |
| Chemistry & Biochemistry | 54.16 | 515.01 | 9.51 |
| Class & Mod Lang & Lit | 86.87 | 890.79 | 10.25 |
| Communications Studies | 23.75 | 217.70 | 9.17 |
| Economics & Geography | 33.55 | 329.96 | 9.83 |
| English | 110.43 | 1,120.03 | 10.14 |
| Environmental Toxicology | 13.51 | 94.20 | 6.97 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 31.37 | 304.08 | 9.69 |
| History | 47.03 | 473.82 | 10.07 |
| Health, Exercise & Sports Science | 33.47 | 436.99 | 13.06 |
| Mathematics and Statistics | 96.77 | 975.37 | 10.08 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 17.31 | 137.75 | 7.96 |
| Physics | 32.30 | 315.03 | 9.75 |
| Political Science | 35.81 | 329.60 | 9.20 |
| Psychology | 58.10 | 528.28 | 9.09 |
| Sociology & Anthropology | 29.99 | 262.76 | 8.76 |
| Arts & Sciences Total: | 784.85 | 7,827.33 | 9.97 |
| Business Administration | 109.78 | 1,470.07 | 13.39 |
| Business Administration Total: | 109.78 | 1,470.07 | 13.39 |
| Education | 105.45 | 1,813.92 | 17.20 |
| Education Total: | 105.45 | 1,813.92 | 17.20 |
| Chemical Engineering | 12.41 | 126.20 | 10.17 |
| Civil and Environmental Engineering | 26.16 | 321.20 | 12.28 |
| Computer Science | 24.48 | 311.24 | 12.71 |
| Electrical & Computer Engineering | 32.10 | 289.47 | 9.02 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 13.95 | 164.17 | 11.77 |
| Industrial Engineering | 17.11 | 191.27 | 11.18 |
| Mechanical Engineering | 43.16 | 367.67 | 8.52 |
| Petroleum Engineering | 8.94 | 177.03 | 19.80 |
| Engineering Total: | 178.31 | 1,948.25 | 10.93 |
| Honors College | 9.41 | 62.55 | 6.65 |
| Honors College Total: | 9.41 | 62.55 | 6.65 |
| Department of Design | 12.00 | 181.00 | 15.08 |
| Nutrition, Hospitality, Retailing | 36.92 | 411.57 | 11.15 |
| Human Development & Family Studies | 45.78 | 450.52 | 9.84 |
| Human Science | 0.00 | 0.00 | 0.00 |
| Applied & Professional Studies | 37.84 | 407.77 | 10.78 |
| Human Sciences Total: | 132.54 | 1,450.86 | 10.95 |
| Interdisciplinary | 42.05 | 15.90 | 0.38 |
| Museum Science | 3.71 | 41.99 | 11.32 |
| Interdisciplinary Total: | 45.76 | 57.89 | 1.27 |
| Law | 44.97 | 413.94 | 9.20 |
| Law Total: | 44.97 | 413.94 | 9.20 |
| Mass Communications | 39.78 | 453.31 | 11.40 |
| Mass Communications Total: | 39.78 | 453.31 | 11.40 |
| Art | 57.75 | 619.66 | 10.73 |
| Music | 83.84 | 827.31 | 9.87 |
| Theatre & Dance | 26.62 | 257.56 | 9.68 |
| Visual & Performing Arts Total: | 168.21 | 1,704.53 | 10.13 |
| University Total: | 1,744.41 | 19,188.84 | 11.00 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, January 24, 2008 01:44 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|