| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | Tenured FTE | Tenured FTE % | Tenured & Tenure-Track FTE | Tenured & Tenure-Track % |
| Ag Ed and Communications | 8.10 | 3.35 | 41.36% | 7.35 | 90.74% |
| Agricultural Economics | 13.17 | 6.18 | 46.92% | 10.18 | 77.30% |
| Animal Science & Food Tech | 13.72 | 7.77 | 56.63% | 10.77 | 78.50% |
| Landscape Architecture | 6.49 | 3.00 | 46.22% | 6.00 | 92.45% |
| Plant & Soil Science | 13.63 | 8.57 | 62.88% | 12.14 | 89.07% |
| Range, Wildlife & Fisheries | 16.17 | 7.82 | 48.36% | 13.82 | 85.47% |
| Agriculture Total: | 71.28 | 36.69 | 51.47% | 60.26 | 84.54% |
| Architecture | 30.36 | 13.30 | 43.81% | 18.30 | 60.28% |
| Architecture Total: | 30.36 | 13.30 | 43.81% | 18.30 | 60.28% |
| Art | 40.28 | 20.00 | 49.65% | 26.00 | 64.55% |
| Biological Science | 57.77 | 23.27 | 40.28% | 29.27 | 50.67% |
| Chemistry & Biochemistry | 47.54 | 17.50 | 36.81% | 19.50 | 41.02% |
| Class & Mod Lang & Lit | 59.24 | 21.16 | 35.72% | 30.16 | 50.91% |
| Communications Studies | 17.02 | 4.52 | 26.56% | 6.52 | 38.31% |
| Economics & Geography | 26.61 | 11.00 | 41.34% | 16.33 | 61.37% |
| English | 84.97 | 25.00 | 29.42% | 37.00 | 43.54% |
| Geosciences | 25.00 | 11.00 | 44.00% | 15.00 | 60.00% |
| History | 41.87 | 10.92 | 26.08% | 24.42 | 58.32% |
| HPER | 31.48 | 6.26 | 19.89% | 10.26 | 32.59% |
| Inst Envir/Human Health | 4.16 | 1.95 | 46.88% | 4.16 | 100.00% |
| Mass Communications | 30.60 | 9.00 | 29.41% | 17.00 | 55.56% |
| Mathematics | 82.56 | 35.24 | 42.68% | 40.24 | 48.74% |
| Music | 64.77 | 28.00 | 43.23% | 42.00 | 64.84% |
| Philosophy | 12.20 | 4.50 | 36.89% | 5.50 | 45.08% |
| Physics | 28.83 | 15.50 | 53.76% | 18.50 | 64.17% |
| Political Science | 33.75 | 13.00 | 38.52% | 19.00 | 56.30% |
| Psychology | 43.24 | 19.00 | 43.94% | 27.00 | 62.44% |
| Sociology & Anthropology | 28.32 | 13.00 | 45.90% | 18.00 | 63.56% |
| Theatre & Dance | 20.25 | 4.00 | 19.75% | 8.00 | 39.51% |
| Arts & Sciences Total: | 780.46 | 293.82 | 37.65% | 413.86 | 53.03% |
| Business Administration | 108.70 | 35.73 | 32.87% | 50.23 | 46.21% |
| Business Administration Total: | 108.70 | 35.73 | 32.87% | 50.23 | 46.21% |
| Education | 79.44 | 24.87 | 31.31% | 47.79 | 60.16% |
| Education Total: | 79.44 | 24.87 | 31.31% | 47.79 | 60.16% |
| Chemical Engineering | 14.11 | 8.50 | 60.24% | 12.01 | 85.12% |
| Civil Engineering | 20.56 | 14.62 | 71.11% | 16.62 | 80.84% |
| Computer Science | 20.25 | 5.00 | 24.69% | 12.00 | 59.26% |
| Electrical Engineering | 19.64 | 10.83 | 55.14% | 16.79 | 85.49% |
| Engineering Physics | 0.50 | 0.33 | 66.00% | 0.50 | 100.00% |
| Engineering Technology | 11.11 | 5.75 | 51.76% | 9.75 | 87.76% |
| Industrial Engineering | 13.24 | 6.00 | 45.32% | 10.00 | 75.53% |
| Mechanical Engineering | 19.81 | 13.49 | 68.10% | 17.49 | 88.29% |
| Petroleum Engineering | 6.63 | 3.63 | 54.75% | 5.63 | 84.92% |
| Engineering Total: | 125.85 | 68.15 | 54.15% | 100.79 | 80.09% |
| Honors College | 2.67 | 2.00 | 74.91% | 2.67 | 100.00% |
| Honors College Total: | 2.67 | 2.00 | 74.91% | 2.67 | 100.00% |
| Ed, Nutr & Rhim | 30.72 | 9.00 | 29.30% | 17.50 | 56.97% |
| Human Dev, Faml Studies | 35.76 | 12.65 | 35.37% | 22.00 | 61.52% |
| Mech, Env Dsn. Cons | 20.42 | 6.18 | 30.26% | 13.18 | 64.54% |
| Human Sciences Total: | 86.90 | 27.83 | 32.03% | 52.68 | 60.62% |
| Museum Science | 1.94 | 1.37 | 70.62% | 1.37 | 70.62% |
| Museum Science Total: | 1.94 | 1.37 | 70.62% | 1.37 | 70.62% |
| Law | 33.43 | 18.74 | 56.06% | 21.74 | 65.03% |
| Law Total: | 33.43 | 18.74 | 56.06% | 21.74 | 65.03% |
| University Total: | 1,321.03 | 522.50 | 39.55% | 769.69 | 58.26% |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 06, 2005 11:34 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: ROGER TERRY |
FAX: (806) 742-2106 |
|