NOTE: Semester Credit Hours (SCH) are assigned to department according to Home Department of Instructor not by Subject |
| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | UNDERGRAD SCH | GRADUATE/LAW SCH | STUDENT/FACULTY RATIO |
| Ag Ed and Communications | 8.10 | 1,059 | 194 | 10.71 |
| Agricultural Economics | 13.17 | 1,977 | 165 | 11.05 |
| Animal Science & Food Tech | 13.72 | 2,412 | 344 | 13.81 |
| Landscape Architecture | 6.49 | 1,052 | 23 | 11.10 |
| Plant & Soil Science | 13.63 | 2,364 | 355 | 13.73 |
| Range, Wildlife & Fisheries | 16.17 | 1,833 | 399 | 9.61 |
| Agriculture Total: | 71.28 | 10,697 | 1,480 | 11.73 |
| Architecture | 30.36 | 6,001 | 1,327 | 16.82 |
| Architecture Total: | 30.36 | 6,001 | 1,327 | 16.82 |
| Aerospace Studies | 0.00 | 188 | 0 | 0.00 |
| Art | 40.28 | 5,829 | 345 | 10.36 |
| Biological Science | 57.77 | 9,777 | 818 | 12.46 |
| Chemistry & Biochemistry | 47.54 | 7,360 | 605 | 11.38 |
| Class & Mod Lang & Lit | 59.24 | 7,536 | 571 | 9.28 |
| Communications Studies | 17.02 | 4,062 | 173 | 16.76 |
| Economics & Geography | 26.61 | 9,744 | 480 | 25.92 |
| English | 84.97 | 14,889 | 749 | 12.42 |
| General Studies | 0.00 | 207 | 0 | 0.00 |
| Geosciences | 25.00 | 4,273 | 353 | 12.57 |
| History | 41.87 | 13,079 | 404 | 21.63 |
| HPER | 31.48 | 6,326 | 470 | 14.64 |
| Inst Envir/Human Hlth | 4.16 | 15 | 202 | 4.29 |
| Mass Communications | 30.60 | 6,647 | 276 | 15.23 |
| Mathematics | 82.56 | 18,233 | 956 | 15.69 |
| Military Science | 0.00 | 85 | 0 | 0.00 |
| Music | 64.77 | 7,280 | 587 | 8.25 |
| Philosophy | 12.20 | 2,910 | 162 | 17.01 |
| Physics | 28.83 | 4,871 | 254 | 12.00 |
| Political Science | 33.75 | 10,188 | 561 | 21.51 |
| Psychology | 43.24 | 6,482 | 728 | 11.40 |
| Sociology & Anthropology | 28.32 | 6,588 | 281 | 16.34 |
| Theatre & Dance | 20.25 | 3,757 | 351 | 13.81 |
| Arts & Sciences Total: | 780.46 | 150,326 | 9,326 | 13.84 |
| Business Administration | 108.70 | 38,419 | 3,986 | 26.62 |
| Business Administration Total: | 108.70 | 38,419 | 3,986 | 26.62 |
| Education | 79.44 | 9,376 | 4,394 | 12.48 |
| Education Total: | 79.44 | 9,376 | 4,394 | 12.48 |
| Chemical Engineering | 14.11 | 777 | 200 | 4.85 |
| Civil Engineering | 20.56 | 2,317 | 723 | 10.44 |
| Computer Science | 20.25 | 2,487 | 542 | 10.42 |
| Electrical Engineering | 19.64 | 2,319 | 1,126 | 12.65 |
| Engineering Physics | 0.50 | 0 | 0 | 0.00 |
| Engineering Technology | 11.11 | 2,528 | 15 | 15.28 |
| Industrial Engineering | 13.24 | 705 | 456 | 6.42 |
| Mechanical Engineering | 19.81 | 2,631 | 289 | 10.07 |
| Petroleum Engineering | 6.63 | 512 | 183 | 7.45 |
| Engineering Total: | 125.85 | 14,276 | 3,534 | 9.90 |
| Honors College | 2.67 | 510 | 34 | 13.80 |
| Honors College Total: | 2.67 | 510 | 34 | 13.80 |
| Ed, Nutr & Rhim | 30.72 | 6,607 | 545 | 15.82 |
| Human Dec, Faml Studies | 35.76 | 12,380 | 584 | 24.44 |
| Mech, Env Dsn. Cons | 20.42 | 3,573 | 268 | 12.76 |
| Human Sciences Total: | 86.90 | 22,560 | 1,397 | 18.65 |
| Interdisciplinary | 0.00 | 2 | 0 | 0.00 |
| Museum Science | 1.94 | 168 | 243 | 16.21 |
| Interdisciplinary Total: | 1.94 | 170 | 243 | 16.28 |
| Law | 33.43 | 12 | 8,574 | 17.12 |
| Law Total: | 33.43 | 12 | 8,574 | 17.12 |
| University Total: | 1,321.03 | 252,347 | 34,295 | 14.79 |
| Hours in some interdisciplinary departments | ||||
| assigned to departments by dean's offices | ||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 06, 2005 11:43 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: ROGER TERRY |
FAX: (806) 742-2106 |
|