Texas Tech University, Lubbock FACULTY FTE Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2002
  
  Include Teaching Assistant, Graduate Part-time Instructor,
and other Teaching Staff
  
Department FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE Tenured & Tenure-Track %
Ag Ed and Communications 8.41 3.35 39.83% 6.35 75.51%
Agricultural Economics 12.31 5.01 40.70% 9.01 73.19%
Animal Science & Food Tech 14.44 8.45 58.52% 12.20 84.49%
Landscape Architecture 7.48 2.50 33.42% 6.50 86.90%
Plant & Soil Science 15.84 9.33 58.90% 13.08 82.58%
Range, Wildlife & Fisheries 16.40 10.82 65.98% 13.82 84.27%
Agriculture Total: 74.88 39.46 52.69% 60.96 81.41%
         
Architecture 36.49 12.00 32.89% 20.00 54.80%
Architecture Total: 36.49 12.00 32.88% 20.00 54.80%
         
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Art 38.54 18.50 48.00% 23.50 60.98%
Biological Science 60.85 25.71 42.25% 30.71 50.47%
Chemistry & Biochemistry 51.67 17.42 33.71% 23.42 45.33%
Class & Mod Lang & Lit 58.77 23.00 39.14% 32.00 54.45%
Communications Studies 18.27 4.52 24.74% 6.52 35.69%
Economics & Geography 27.44 10.50 38.27% 16.50 60.13%
English 89.37 22.00 24.62% 34.50 38.60%
Environmental Toxicology 4.16 1.95 46.88% 4.16 100.00%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 27.18 10.00 36.79% 15.00 55.19%
History 41.26 15.92 38.58% 24.92 60.40%
HESS 30.93 7.26 23.47% 15.10 48.82%
Inst Envir/Human Health 0.00 0.00 0.00% 0.00 0.00%
Mass Communications 31.89 8.00 25.09% 13.00 40.77%
Mathematics 80.35 31.90 39.70% 41.57 51.74%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Music 66.22 30.00 45.30% 42.00 63.42%
Philosophy 12.97 4.50 34.70% 8.50 65.54%
Physics 32.75 13.00 39.69% 16.60 50.69%
Political Science 31.92 10.50 32.89% 16.17 50.66%
Psychology 44.95 16.87 37.53% 24.77 55.11%
Sociology & Anthropology 27.31 12.00 43.94% 18.00 65.91%
Theatre & Dance 19.76 4.00 20.24% 7.00 35.43%
Arts & Sciences Total: 796.56 287.55 36.09% 413.94 51.96%
         
Business Administration 121.73 38.51 31.64% 62.01 50.94%
Business Administration Total: 121.73 38.51 31.64% 62.01 50.94%
         
Education 82.31 22.75 27.64% 43.75 53.15%
Education Total: 82.31 22.75 27.64% 43.75 53.15%
         
Chemical Engineering 13.41 9.14 68.16% 11.65 86.88%
Civil Engineering 22.53 15.91 70.62% 18.91 83.93%
Computer Science 15.86 8.86 55.86% 13.86 87.39%
Electrical Engineering 18.59 11.00 59.17% 17.24 92.74%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 12.09 5.67 46.90% 9.67 79.98%
Industrial Engineering 11.99 5.00 41.70% 8.00 66.72%
Mechanical Engineering 24.30 13.09 53.87% 15.76 64.86%
Petroleum Engineering 6.63 3.63 54.75% 6.63 100.00%
Engineering Total: 125.99 72.63 57.64% 102.31 81.20%
         
Honors College 4.60 2.00 43.47% 3.65 79.34%
Honors College Total: 4.60 2.00 43.47% 3.65 79.34%
         
Ed, Nutr & Rhim