Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2003
  
  Include Teaching Assistant, Graduate Part-time Instructor,
and other Teaching Staff
  
 
Department FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE Tenured & Tenure-Track %
Ag Ed and Communications 10.51 4.35 41.38% 7.35 69.93%
Agricultural Economics 15.51 6.01 38.74% 12.01 77.43%
Animal & Food Sciences 17.90 7.95 44.41% 12.70 70.94%
Landscape Architecture 7.99 3.00 37.54% 7.00 87.60%
Plant & Soil Science 16.82 7.70 45.77% 11.95 71.04%
Range, Wildlife & Fisheries 14.89 9.89 66.42% 12.89 86.56%
Agriculture Total: 83.62 38.90 46.51% 63.90 76.41%
 
Architecture 38.25 13.00 33.98% 24.00 62.74%
Architecture Total: 38.25 13.00 33.98% 24.00 62.74%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 63.36 28.21 44.52% 35.21 55.57%
Chemistry & Biochemistry 48.67 19.00 39.03% 23.00 47.25%
Class & Mod Lang & Lit 64.77 23.50 36.28% 33.50 51.72%
Communications Studies 22.27 3.52 15.80% 8.52 38.25%
Economics & Geography 32.37 10.50 32.43% 16.50 50.97%
English 95.27 20.41 21.42% 39.41 41.36%
Environmental Toxicology 8.94 3.16 35.34% 7.16 80.08%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 24.67 10.50 42.56% 15.50 62.82%
History 41.87 14.92 35.63% 25.42 60.71%
HESS 31.13 7.18 23.06% 16.18 51.97%
Mass Communications 31.16 10.00 32.09% 16.55 53.11%
Mathematics 86.86 27.75 31.94% 38.75 44.61%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 14.45 4.00 27.68% 10.00 69.20%
Physics 32.27 15.50 48.03% 20.10 62.28%
Political Science 32.25 9.00 27.90% 17.00 52.71%
Psychology 42.52 16.60 39.04% 26.15 61.50%
Sociology & Anthropology 27.69 13.00 46.94% 18.00 65.00%
Arts & Sciences Total: 700.52 236.75 33.79% 366.95 52.38%
 
Business Administration 124.27 37.90 30.49% 63.40 51.01%
Business Administration Total: 124.27 37.90 30.49% 63.40 51.01%
 
Education 81.93 23.76 29.00% 46.76 57.07%
Education Total: 81.93 23.76 29.00% 46.76 57.07%
 
Chemical Engineering 13.49 8.00 59.30% 11.51 85.32%
Civil Engineering 22.48 13.10 58.27% 17.10 76.06%
Computer Science 26.36 7.11 26.97% 18.11 68.70%
Electrical & Computer Engineering 22.74 11.00 48.37% 20.24 89.00%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 11.96 5.16 43.14% 9.16 76.58%
Industrial Engineering 15.86 4.11 25.91% 10.11 63.74%
Mechanical Engineering 26.96 13.33 49.44% 17.33 64.28%
Petroleum Engineering 8.00 3.00 37.50% 7.00 87.50%
Engineering Total: 148.44 65.14 43.88% 111.15 74.87%
 
Honors College 2.83 1.00 35.33% 2.63 92.93%
Honors College Total: 2.83 1.00 35.33% 2.63 92.93%
 
Ed, Nutr & Rhim 32.63 7.77 23.81% 15.98 48.97%
Human Dev, Faml Studies 40.37 13.34 33.04% 22.34 55.33%
Mech, Env Dsn. Cons 23.81 8.18 34.35% 15.18 63.75%
Human Sciences Total: 96.81 29.29 30.25% 53.50 55.26%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.03 1.37 45.21% 2.37 78.21%
Interdisciplinary Total: 3.03 1.37 45.21% 2.37 78.21%
 
Law 37.29 19.80 53.09% 25.80 69.18%
Law Total: 37.29 19.80 53.09% 25.80 69.18%
 
Art 40.55 19.00 46.85% 25.00 61.65%
Music 74.70 31.00 41.49% 44.00 58.90%
Theatre & Dance 21.28 5.00 23.49% 10.00 46.99%
Visual & Performing Arts Total: 136.53 55.00 40.28% 79.00 57.86%
 
University Total: 1,453.52 521.91 35.90% 839.46 57.75%