| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 10.51 | 203.69 | 19.38 |
| Agricultural Economics | 15.51 | 194.38 | 12.53 |
| Animal & Food Sciences | 17.90 | 336.39 | 18.79 |
| Landscape Architecture | 7.99 | 111.12 | 13.91 |
| Plant & Soil Science | 16.82 | 243.94 | 14.50 |
| Range, Wildlife & Fisheries | 14.89 | 283.34 | 19.03 |
| Agriculture Total: | 83.62 | 1,372.86 | 16.42 |
| Architecture | 38.25 | 629.02 | 16.44 |
| Architecture Total: | 38.25 | 629.02 | 16.44 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 63.36 | 888.14 | 14.02 |
| Chemistry & Biochemistry | 48.67 | 467.92 | 9.61 |
| Class & Mod Lang & Lit | 64.77 | 651.18 | 10.05 |
| Communications Studies | 22.27 | 259.85 | 11.67 |
| Economics & Geography | 32.37 | 366.56 | 11.32 |
| English | 95.27 | 1,074.31 | 11.28 |
| Environmental Toxicology | 8.94 | 79.58 | 8.90 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 24.67 | 246.36 | 9.99 |
| History | 41.87 | 450.30 | 10.75 |
| HESS | 31.13 | 369.67 | 11.88 |
| Mass Communications | 31.16 | 314.87 | 10.10 |
| Mathematics | 86.86 | 974.06 | 11.21 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 14.45 | 138.42 | 9.58 |
| Physics | 32.27 | 300.11 | 9.30 |
| Political Science | 32.25 | 288.99 | 8.96 |
| Psychology | 42.52 | 504.78 | 11.87 |
| Sociology & Anthropology | 27.69 | 309.79 | 11.19 |
| Arts & Sciences Total: | 700.52 | 7,684.89 | 10.97 |
| Business Administration | 124.27 | 1,215.70 | 9.78 |
| Business Administration Total: | 124.27 | 1,215.70 | 9.78 |
| Education | 81.93 | 1,285.92 | 15.70 |
| Education Total: | 81.93 | 1,285.92 | 15.70 |
| Chemical Engineering | 13.49 | 370.06 | 27.43 |
| Civil Engineering | 22.48 | 407.47 | 18.13 |
| Computer Science | 26.36 | 163.04 | 6.19 |
| Electrical & Computer Engineering | 22.74 | 290.13 | 12.76 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 11.96 | 183.50 | 15.34 |
| Industrial Engineering | 15.86 | 254.33 | 16.04 |
| Mechanical Engineering | 26.96 | 288.16 | 10.69 |
| Petroleum Engineering | 8.00 | 175.55 | 21.94 |
| Engineering Total: | 148.44 | 2,132.24 | 14.36 |
| Honors College | 2.83 | 21.23 | 7.50 |
| Honors College Total: | 2.83 | 21.23 | 7.50 |
| Ed, Nutr & Rhim | 32.63 | 392.13 | 12.02 |
| Human Dev, Faml Studies | 40.37 | 532.70 | 13.20 |
| Mech, Env Dsn. Cons | 23.81 | 267.86 | 11.25 |
| Human Sciences Total: | 96.81 | 1,192.69 | 12.32 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.03 | 43.01 | 14.19 |
| Interdisciplinary Total: | 3.03 | 43.01 | 14.19 |
| Law | 37.29 | 346.19 | 9.28 |
| Law Total: | 37.29 | 346.19 | 9.28 |
| Art | 40.55 | 547.16 | 13.49 |
| Music | 74.70 | 834.01 | 11.16 |
| Theatre & Dance | 21.28 | 228.84 | 10.75 |
| Visual & Performing Arts Total: | 136.53 | 1,610.01 | 11.79 |
| University Total: | 1,453.52 | 17,533.76 | 12.06 |
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 06, 2005 10:33 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|