|
Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Faculty FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 9.75 | 230.79 | 23.67 |
| Agricultural Economics | 12.19 | 190.81 | 15.65 |
| Animal & Food Sciences | 16.37 | 377.18 | 23.04 |
| Landscape Architecture | 7.49 | 97.71 | 13.05 |
| Plant & Soil Science | 14.18 | 200.25 | 14.12 |
| Range, Wildlife & Fisheries | 12.89 | 302.23 | 23.45 |
| Agriculture Total: | 72.87 | 1,398.97 | 19.20 |
| Architecture | 35.55 | 631.57 | 17.77 |
| Architecture Total: | 35.55 | 631.57 | 17.77 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 33.65 | 911.53 | 27.09 |
| Chemistry & Biochemistry | 30.25 | 501.82 | 16.59 |
| Class & Mod Lang & Lit | 38.93 | 734.33 | 18.86 |
| Communications Studies | 11.27 | 255.38 | 22.66 |
| Economics & Geography | 21.71 | 305.85 | 14.09 |
| English | 59.62 | 987.67 | 16.57 |
| Environmental Toxicology | 10.04 | 87.79 | 8.74 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 15.00 | 217.16 | 14.48 |
| History | 27.69 | 458.56 | 16.56 |
| HESS | 20.92 | 339.48 | 16.23 |
| Mass Communications | 27.51 | 291.97 | 10.61 |
| Mathematics | 50.31 | 861.95 | 17.13 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 11.50 | 153.42 | 13.34 |
| Physics | 21.82 | 312.12 | 14.30 |
| Political Science | 21.75 | 283.92 | 13.05 |
| Psychology | 26.52 | 480.36 | 18.11 |
| Sociology & Anthropology | 21.25 | 278.69 | 13.11 |
| Arts & Sciences Total: | 449.74 | 7,462.00 | 16.59 |
| Business Administration | 92.51 | 1,286.26 | 13.90 |
| Business Administration Total: | 92.51 | 1,286.26 | 13.90 |
| Education | 82.26 | 1,387.54 | 16.87 |
| Education Total: | 82.26 | 1,387.54 | 16.87 |
| Chemical Engineering | 13.31 | 172.72 | 12.98 |
| Civil Engineering | 20.43 | 242.52 | 11.87 |
| Computer Science | 21.00 | 379.15 | 18.05 |
| Electrical & Computer Engineering | 22.18 | 282.69 | 12.75 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 11.80 | 173.06 | 14.67 |
| Industrial Engineering | 12.16 | 229.63 | 18.88 |
| Mechanical Engineering | 18.62 | 283.46 | 15.22 |
| Petroleum Engineering | 7.00 | 166.71 | 23.82 |
| Engineering Total: | 127.09 | 1,929.94 | 15.19 |
| Honors College | 5.58 | 63.00 | 11.29 |
| Honors College Total: | 5.58 | 63.00 | 11.29 |
| Ed, Nutr & Rhim | 22.73 | 377.12 | 16.59 |
| Human Dev, Faml Studies | 37.31 | 604.00 | 16.19 |
| Mech, Env Dsn. Cons | 20.75 | 311.29 | 15.00 |
| Human Sciences Total: | 80.79 | 1,292.41 | 16.00 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.59 | 58.82 | 16.38 |
| Interdisciplinary Total: | 3.59 | 58.82 | 16.38 |
| Law | 36.29 | 369.90 | 10.19 |
| Law Total: | 36.29 | 369.90 | 10.19 |
| Art | 35.75 | 574.54 | 16.07 |
| Music | 51.70 | 810.08 | 15.67 |
| Theatre & Dance | 10.86 | 234.89 | 21.63 |
| Visual & Performing Arts Total: | 98.31 | 1,619.51 | 16.47 |
| University Total: | 1,084.58 | 17,499.92 | 16.14 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE DOES include TA's and GPTI's. | |||
| Note: Faculty assigned to primary dept. | |||
| Revised: 9/7/2005 | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, September 08, 2005 10:22 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|