Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2004
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Head Count Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 10.25 11 3.00 29.26% 9.00 87.80%
Agricultural Economics 13.44 17 6.02 44.79% 10.69 79.53%
Animal & Food Sciences 18.27 25 9.22 50.46% 14.67 80.29%
Landscape Architecture 8.49 10 4.00 47.11% 7.00 82.44%
Plant & Soil Science 14.68 19 8.77 59.74% 11.53 78.54%
Range, Wildlife & Fisheries 15.89 19 10.89 68.53% 12.89 81.12%
Agriculture Total: 81.02 101 41.90 51.71% 65.78 81.18%
 
Architecture 41.66 52 13.50 32.40% 27.00 64.81%
Architecture Total: 41.66 52 13.50 32.40% 27.00 64.81%
 
Aerospace Studies 0.00 0 0.00 0.00% 0.00 0.00%
Biological Science 66.41 105 21.21 31.93% 28.21 42.47%
Chemistry & Biochemistry 52.25 75 18.25 34.92% 23.25 44.49%
Class & Mod Lang & Lit 73.54 107 23.00 31.27% 32.00 43.51%
Communications Studies 22.27 34 3.52 15.80% 8.52 38.25%
Economics & Geography 32.47 46 10.75 33.10% 18.75 57.74%
English 101.12 150 20.75 20.52% 44.15 43.66%
Environmental Toxicology 10.04 15 4.15 41.33% 8.15 81.17%
General Studies 0.00 0 0.00 0.00% 0.00 0.00%
Geosciences 26.00 38 11.50 44.23% 14.50 55.76%
History 40.69 57 17.44 42.86% 26.44 64.97%
HESS 28.42 39 5.42 19.07% 15.42 54.25%
Mass Communications 29.60 43 10.00 33.78% 18.00 60.81%
Mathematics 85.19 125 26.00 30.52% 41.00 48.12%
Military Science 0.00 0 0.00 0.00% 0.00 0.00%
Philosophy 16.55 26 4.00 24.16% 10.00 60.42%
Physics 32.46 45 15.50 47.75% 19.10 58.84%
Political Science 33.25 47 9.00 27.06% 20.00 60.15%
Psychology 47.32 81 16.68 35.24% 26.52 56.04%
Sociology & Anthropology 29.27 40 13.00 44.41% 20.00 68.32%
Arts & Sciences Total: 726.85 1,073 230.17 31.66% 374.01 51.45%
 
Business Administration 104.32 124 39.45 37.81% 62.95 60.34%
Business Administration Total: 104.32 124 39.45 37.81% 62.95 60.34%
 
Education 89.51 128 29.98 33.49% 53.58 59.85%
Education Total: 89.51 128 29.98 33.49% 53.58 59.85%
 
Chemical Engineering 15.05 22 7.00 46.51% 10.51 69.83%
Civil Engineering 21.73 29 13.13 60.42% 18.13 83.43%
Computer Science 26.50 33 7.00 26.41% 18.00 67.92%
Electrical & Computer Engineering 22.68 25 10.00 44.09% 19.24 84.83%
Engineering Physics 0.59 2 0.33 55.93% 0.59 100.00%
Engineering Technology 13.30 16 5.75 43.23% 8.75 65.78%
Industrial Engineering 15.60 21 7.00 44.87% 11.00 70.51%
Mechanical Engineering 27.38 44 14.33 52.33% 17.89 65.33%
Petroleum Engineering 7.00 7 2.00 28.57% 7.00 100.00%
Engineering Total: 149.83 199 66.54 44.41% 111.11 74.15%
Honors College 5.75 9 2.00 34.78% 4.63 80.52%
Honors College Total: 5.75 9 2.00 34.78% 4.63 80.52%
 
Ed, Nutr & Rhim 36.23 57 10.00 27.60% 15.50 42.78%
Human Dev, Faml Studies 48.43 81 14.12 29.15% 24.12 49.80%
Mech, Env Dsn. Cons