|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 10.25 | 230.79 | 22.52 |
| Agricultural Economics | 13.44 | 190.81 | 14.20 |
| Animal & Food Sciences | 18.27 | 377.18 | 20.64 |
| Landscape Architecture | 8.49 | 97.71 | 11.51 |
| Plant & Soil Science | 14.68 | 200.25 | 13.64 |
| Range, Wildlife & Fisheries | 15.89 | 302.23 | 19.02 |
| Agriculture Total: | 81.02 | 1,398.97 | 17.27 |
| Architecture | 41.66 | 631.57 | 15.16 |
| Architecture Total: | 41.66 | 631.57 | 15.16 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 66.41 | 911.53 | 13.73 |
| Chemistry & Biochemistry | 52.25 | 501.82 | 9.60 |
| Class & Mod Lang & Lit | 73.54 | 734.33 | 9.99 |
| Communications Studies | 22.27 | 255.38 | 11.47 |
| Economics & Geography | 32.47 | 305.85 | 9.42 |
| English | 101.12 | 987.67 | 9.77 |
| Environmental Toxicology | 10.04 | 87.79 | 8.74 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 26.00 | 217.16 | 8.35 |
| History | 40.69 | 458.56 | 11.27 |
| HESS | 28.42 | 339.48 | 11.95 |
| Mass Communications | 29.60 | 291.97 | 9.86 |
| Mathematics | 85.19 | 861.95 | 10.12 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 16.55 | 153.42 | 9.27 |
| Physics | 32.46 | 312.12 | 9.62 |
| Political Science | 33.25 | 283.92 | 8.54 |
| Psychology | 47.32 | 480.36 | 10.15 |
| Sociology & Anthropology | 29.27 | 278.69 | 9.52 |
| Arts & Sciences Total: | 726.85 | 7,462.00 | 10.27 |
| Business Administration | 104.32 | 1,286.26 | 12.33 |
| Business Administration Total: | 104.32 | 1,286.26 | 12.33 |
| Education | 89.51 | 1,387.54 | 15.50 |
| Education Total: | 89.51 | 1,387.54 | 15.50 |
| Chemical Engineering | 15.05 | 172.72 | 11.48 |
| Civil Engineering | 21.73 | 242.52 | 11.16 |
| Computer Science | 26.50 | 379.15 | 14.31 |
| Electrical & Computer Engineering | 22.68 | 282.69 | 12.46 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 13.30 | 173.06 | 13.01 |
| Industrial Engineering | 15.60 | 229.63 | 14.72 |
| Mechanical Engineering | 27.38 | 283.46 | 10.35 |
| Petroleum Engineering | 7.00 | 166.71 | 23.82 |
| Engineering Total: | 149.83 | 1,929.94 | 12.88 |
| Honors College | 5.75 | 63.00 | 10.96 |
| Honors College Total: | 5.75 | 63.00 | 10.96 |
| Ed, Nutr & Rhim | 36.23 | 377.12 | 10.41 |
| Human Dev, Faml Studies | 48.43 | 604.00 | 12.47 |
| Mech, Env Dsn. Cons | 23.50 | 311.29 | 13.25 |
| Human Sciences Total: | 108.16 | 1,292.41 | 11.95 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.59 | 58.82 | 16.38 |
| Interdisciplinary Total: | 3.59 | 58.82 | 16.38 |
| Law | 36.29 | 369.90 | 10.19 |
| Law Total: | 36.29 | 369.90 | 10.19 |
| Art | 43.22 | 574.54 | 13.29 |
| Music | 63.78 | 810.08 | 12.70 |
| Theatre & Dance | 23.13 | 234.89 | 10.16 |
| Visual & Performing Arts Total: | 130.13 | 1,619.51 | 12.45 |
| University Total: | 1,477.11 | 17,499.92 | 11.85 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE DOES include TA's and GPTI's. | |||
| Revised: 9/7/2005 | |||
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, September 08, 2005 10:33 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|