Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2005
  

  Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 7.67 3.00 39.11% 7.67 100.00%
Agricultural Economics 12.82 7.00 54.60% 10.94 85.33%
Animal & Food Sciences 16.87 10.22 60.58% 14.67 86.95%
Landscape Architecture 7.54 4.00 53.05% 6.89 91.37%
Plant & Soil Science 15.15 10.81 71.35% 12.57 82.97%
Range, Wildlife & Fisheries 11.89 10.89 91.58% 11.89 100.00%
Agriculture Total: 71.94 45.92 63.83% 64.63 89.83%
 
Architecture 35.56 12.01 33.77% 24.51 68.92%
Architecture Total: 35.56 12.01 33.77% 24.51 68.92%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 36.06 22.70 62.95% 29.70 82.36%
Chemistry & Biochemistry 30.26 15.26 50.42% 24.26 80.17%
Class & Mod Lang & Lit 46.76 23.66 50.59% 32.66 69.84%
Communications Studies 12.75 4.50 35.29% 9.50 74.50%
Economics & Geography 21.37 9.75 45.62% 15.75 73.70%
English 62.21 25.00 40.18% 46.00 73.94%
Environmental Toxicology 11.05 5.26 47.60% 9.05 81.90%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 15.94 12.50 78.41% 15.50 97.23%
History 26.17 17.17 65.60% 21.17 80.89%
Health, Exercise & Sports Science 23.77 5.92 24.90% 18.92 79.59%
Mathematics 53.65 31.50 58.71% 44.50 82.94%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 12.75 5.00 39.21% 10.00 78.43%
Physics 21.60 17.50 81.01% 20.10 93.05%
Political Science 22.75 7.00 30.76% 16.00 70.32%
Psychology 25.82 17.94 69.48% 25.82 100.00%
Sociology & Anthropology 23.00 12.00 52.17% 18.00 78.26%
Arts & Sciences Total: 445.91 232.66 52.17% 356.93 80.04%
 
Business Administration 97.03 43.67 45.00% 64.17 66.13%
Business Administration Total: 97.03 43.67 45.00% 64.17 66.13%
 
Education 90.67 29.67 32.72% 54.14 59.71%
Education Total: 90.67 29.67 32.72% 54.14 59.71%
 
Chemical Engineering 13.25 6.25 47.16% 11.25 84.90%
Civil Engineering 19.93 10.88 54.59% 17.88 89.71%
Computer Science 22.13 8.13 36.73% 19.13 86.44%
Electrical & Computer Engineering 22.34 12.24 54.78% 20.24 90.59%
Engineering Physics 0.84 0.84 100.00% 0.84 100.00%
Engineering Technology 12.29 7.49 60.94% 9.49 77.21%
Industrial Engineering 10.83 7.58 69.99% 9.58 88.45%
Mechanical Engineering 20.58 16.33 79.34% 19.33 93.92%
Petroleum Engineering 6.33 2.00 31.59% 6.33 100.00%
Engineering Total: 128.52 71.74 55.82% 114.07 88.75%
 
Honors College 5.41 2.37 43.80% 5.00 92.42%
Honors College Total: 5.41 2.37 43.80% 5.00 92.42%
 
Ed, Nutr & Rhim 24.17 11.50 47.57% 17.30 71.57%
Human Dev, Faml Studies 36.76 15.25 41.48% 26.25 71.40%
Mech, Env Dsn. Cons 22.00 8.25 37.50% 15.25 69.31%
Human Sciences Total: 82.93 35.00 42.20% 58.80 70.90%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.57 1.94 54.34% 2.94 82.35%
Interdisciplinary Total: 3.57 1.94 54.34% 2.94 82.35%
 
Law 38.53 17.02 44.17% 26.02 67.53%
Law Total: 38.53 17.02 44.17% 26.02 67.53%
 
Mass Communications 24.25 10.11 41.69% 16.11