Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2005
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 11.67 3.00 25.70% 7.67 65.72%
Agricultural Economics 13.32 7.00 52.55% 10.94 82.13%
Animal & Food Sciences 17.77 10.22 57.51% 14.67 82.55%
Landscape Architecture 7.54 4.00 53.05% 6.89 91.37%
Plant & Soil Science 17.15 10.81 63.03% 12.57 73.29%
Range, Wildlife & Fisheries 15.39 10.89 70.76% 11.89 77.25%
Agriculture Total: 82.84 45.92 55.43% 64.63 78.01%
 
Architecture 39.81 12.01 30.16% 24.51 61.56%
Architecture Total: 39.81 12.01 30.16% 24.51 61.56%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 68.06 22.70 33.35% 29.70 43.63%
Chemistry & Biochemistry 57.76 15.26 26.41% 24.26 42.00%
Class & Mod Lang & Lit 77.40 23.66 30.56% 32.66 42.19%
Communications Studies 22.00 4.50 20.45% 9.50 43.18%
Economics & Geography 33.87 9.75 28.78% 15.75 46.50%
English 98.96 25.00 25.26% 46.00 46.48%
Environmental Toxicology 11.05 5.26 47.60% 9.05 81.90%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 26.57 12.50 47.04% 15.50 58.33%
History 42.05 17.17 40.83% 21.17 50.34%
Health, Exercise & Sports Science 32.77 5.92 18.06% 18.92 57.73%
Mathematics 94.15 31.50 33.45% 44.50 47.26%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 21.51 5.00 23.24% 10.00 46.49%
Physics 32.60 17.50 53.68% 20.10 61.65%
Political Science 34.00 7.00 20.58% 16.00 47.05%
Psychology 50.86 17.94 35.27% 25.82 50.76%
Sociology & Anthropology 30.50 12.00 39.34% 18.00 59.01%
Arts & Sciences Total: 734.11 232.66 31.69% 356.93 48.62%
 
Business Administration 112.53 43.67 38.80% 64.17 57.02%
Business Administration Total: 112.53 43.67 38.80% 64.17 57.02%
 
Education 96.48 29.67 30.75% 54.14 56.11%
Education Total: 96.48 29.67 30.75% 54.14 56.11%
 
Chemical Engineering 17.36 6.25 36.00% 11.25 64.80%
Civil Engineering 22.68 10.88 47.97% 17.88 78.83%
Computer Science 29.13 8.13 27.90% 19.13 65.67%
Electrical & Computer Engineering 30.99 12.24 39.49% 20.24 65.31%
Engineering Physics 0.84 0.84 100.00% 0.84 100.00%
Engineering Technology 13.89 7.49 53.92% 9.49 68.32%
Industrial Engineering 16.78 7.58 45.17% 9.58 57.09%
Mechanical Engineering 22.30 16.33 73.22% 19.33 86.68%
Petroleum Engineering 6.33 2.00 31.59% 6.33 100.00%
Engineering Total: 160.30 71.74 44.75% 114.07 71.16%
 
Honors College 5.41 2.37 43.80% 5.00 92.42%
Honors College Total: 5.41 2.37 43.80% 5.00 92.42%
 
Ed, Nutr & Rhim 32.38 11.50 35.51% 17.30 53.42%
Human Dev, Faml Studies 48.86 15.25 31.21% 26.25 53.72%
Mech, Env Dsn. Cons 26.00 8.25 31.73% 15.25 58.65%
Human Sciences Total: 107.24 35.00 32.63% 58.80 54.83%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.57 1.94 54.34% 2.94 82.35%
Interdisciplinary Total: 3.57 1.94 54.34% 2.94 82.35%
 
Law 41.06 17.02 41.45% 26.02 63.37%
Law Total: