Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2006
  

  Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 9.75 5.00 51.28% 9.00 92.31%
Agricultural Economics 14.02 7.52 53.64% 13.02 92.87%
Animal & Food Sciences 19.30 10.29 53.32% 16.57 85.85%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.46%
Plant & Soil Science 15.19 10.85 71.43% 12.62 83.08%
Range, Wildlife & Fisheries 12.49 11.49 91.99% 12.49 100.00%
Agriculture Total: 78.24 49.15 62.82% 70.70 90.36%
         
Architecture 34.28 15.02 43.82% 24.02 70.07%
Architecture Total: 34.28 15.02 43.82% 24.02 70.07%
         
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 38.23 26.12 68.32% 33.12 86.63%
Chemistry & Biochemistry 31.00 17.00 54.84% 27.00 87.10%
Class & Mod Lang & Lit 45.18 20.33 45.00% 35.33 78.20%
Communications Studies 12.00 5.50 45.83% 9.50 79.17%
Economics & Geography 20.88 10.25 49.09% 17.25 82.61%
English 61.04 25.00 40.96% 45.00 73.72%
Environmental Toxicology 13.05 5.10 39.08% 10.05 77.01%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 18.25 14.50 79.45% 17.50 95.89%
History 26.87 14.87 55.34% 20.87 77.67%
Health, Exercise & Sports Science 22.36 9.92 44.36% 16.92 75.67%
Mathematics 52.42 29.77 56.79% 40.77 77.78%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 9.50 4.50 47.37% 6.50 68.42%
Physics 21.29 15.49 72.76% 19.29 90.61%
Political Science 23.00 8.00 34.78% 22.00 95.65%
Psychology 26.72 19.30 72.23% 26.22 98.13%
Sociology & Anthropology 22.14 10.49 47.38% 17.49 79.00%
Arts & Sciences Total: 443.93 236.14 53.19% 364.81 82.18%
         
Business Administration 98.17 43.67 44.48% 65.17 66.38%
Business Administration Total: 98.17 43.67 44.48% 65.17 66.38%
         
Education 97.73 31.22 31.95% 58.22 59.57%
Education Total: 97.73 31.22 31.95% 58.22 59.57%
         
Chemical Engineering 14.25 8.25 57.89% 13.25 92.98%
Civil Engineering 20.67 11.45 55.39% 18.45 89.26%
Computer Science 21.00 8.50 40.48% 18.50 88.10%
Electrical & Computer Engineering 22.90 15.31 66.86% 20.31 88.69%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 12.29 7.49 60.94% 9.49 77.22%
Industrial Engineering 11.09 5.84 52.66% 9.84 88.73%
Mechanical Engineering 22.07 14.33 64.93% 20.33 92.12%
Petroleum Engineering 5.00 1.00 20.00% 4.00 80.00%
Engineering Total: 129.27 72.17 55.83% 114.17 88.32%
         
Honors College 4.99 1.29 25.85% 4.49 89.98%
Honors College Total: 4.99 1.29 25.85% 4.49 89.98%
         
Department of Design 12.00 6.00 50.00% 9.00 75.00%
Nutrition, Hospitality, Retailing 23.08 10.26 44.45% 17.26 74.78%
Human Development & Family Studies 29.12 12.25 42.07% 18.25 62.67%
Human Science  0.00 0.00