Texas Tech University, Lubbock STUDENT/TEACHING STAFF RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2006
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Teaching Staff FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/TEACHING STAFF RATIO
Ag Ed and Communications 11.25 1,233 289 9.45
Agricultural Economics 14.77 2,152 211 10.90
Animal & Food Sciences 20.95 3,488 453 12.90
Landscape Architecture 7.49 1,012 94 10.05
Plant & Soil Science 16.19 2,477 408 12.30
Range, Wildlife & Fisheries 15.49 1,759 418 9.82
Agriculture Total: 86.14 12,121 1,873 11.19
       
Architecture 37.85 5,850 1,458 13.51
Architecture Total: 37.85 5,850 1,458 13.51
       
Aerospace Studies 0.00 181 0 0.00
Biological Science 76.73 11,698 1,040 11.29
Chemistry & Biochemistry 55.75 10,542 727 13.69
Class & Mod Lang & Lit 82.83 12,926 724 11.13
Communications Studies 23.50 6,915 340 20.82
Economics & Geography 35.38 11,110 657 22.48
English 107.45 17,391 1,234 11.75
Environmental Toxicology 13.05 12 356 2.33
General Studies 0.00 0 0 0.00
Geosciences 29.00 5,015 448 12.82
History 45.12 12,933 573 20.17
Health, Exercise & Sports Science 32.21 7,528 552 17.01
Interdisciplinary 0.00 0 0 0.00
Mathematics 90.37 21,836 1,189 17.21
Military Science 0.00 140 0 0.00
Philosophy 19.50 2,918 249 11.04
Physics 32.84 6,192 346 13.45
Political Science 35.50 13,023 786 26.30
Psychology 52.78 7,993 902 11.52
Sociology & Anthropology 30.64 7,338 345 16.90
Arts & Sciences Total: 762.65 155,691 10,468 14.75
       
Business Administration 109.67 27,186 4,632 20.05
Business Administration Total: 109.67 27,186 4,632 20.05
       
Education 105.73 11,598 6,051 12.08
Education Total: 105.73 11,598 6,051 12.08
       
Chemical Engineering 15.81 824 432 5.75
Civil Engineering 23.54 3,426 482 11.41
Computer Science 25.50 1,631 812 6.92
Electrical & Computer Engr 33.95 2,613 1,044 7.69
Engineering Physics 0.00 0 0 0.00
Engineering Technology 13.29 3,069 6 15.43
Industrial Engineering 17.09 1,123 680 7.70
Mechanical Engineering 29.08 5,262 563 13.68
Petroleum Engineering 5.00 1,382 171 21.28
Engineering Total: 163.26 19,330 4,190 10.03
       
Honors College 4.99 1,618 9 21.77
Honors College Total: 4.99 1,618 9 21.77
       
Department of Design 13.25 2,265 34 11.61
Nutrition, Hospitality, Retailing 33.91 7,707 580 16.58
Human Development & Family Studies 46.28 10,226 540 15.70
Human Science  0.00 0 0 0.00
Applied & Professional Studies 30.39 5,035 796 13.23
Human Sciences Total: 123.83 25,233 1,950 14.90
       
Interdisciplinary 1.00 236 33 18.48
Museum Science 3.47 165 301 10.40
 Interdisciplinary Total: 4.47 401 334 12.21
       
Law 43.68 0 9,321 14.23
Law Total: 43.68 0 9,321 14.23
       
Mass Communications 34.63 8,807 242 17.54
Mass Communications Total: 34.63 8,807 242 17.54