|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 11.25 | 220.34 | 19.59 |
| Agricultural Economics | 14.77 | 220.54 | 14.93 |
| Animal & Food Sciences | 20.95 | 393.38 | 18.78 |
| Landscape Architecture | 7.49 | 105.22 | 14.05 |
| Plant & Soil Science | 16.19 | 261.75 | 16.17 |
| Range, Wildlife & Fisheries | 15.49 | 268.14 | 17.31 |
| Agriculture Total: | 86.14 | 1,469.37 | 17.06 |
| Architecture | 37.85 | 515.15 | 13.61 |
| Architecture Total: | 37.85 | 515.15 | 13.61 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 76.73 | 944.36 | 12.31 |
| Chemistry & Biochemistry | 55.75 | 540.02 | 9.69 |
| Class & Mod Lang & Lit | 82.83 | 795.99 | 9.61 |
| Communications Studies | 23.50 | 229.87 | 9.78 |
| Economics & Geography | 35.38 | 338.33 | 9.56 |
| English | 107.45 | 1,031.00 | 9.60 |
| Environmental Toxicology | 13.05 | 93.01 | 7.13 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 29.00 | 305.78 | 10.54 |
| History | 45.12 | 458.43 | 10.16 |
| Health, Exercise & Sports Science | 32.21 | 403.68 | 12.53 |
| Mathematics | 90.37 | 898.58 | 9.94 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 19.50 | 145.00 | 7.44 |
| Physics | 32.84 | 330.23 | 10.06 |
| Political Science | 35.50 | 283.02 | 7.97 |
| Psychology | 52.78 | 484.14 | 9.17 |
| Sociology & Anthropology | 30.64 | 300.97 | 9.82 |
| Arts & Sciences Total: | 762.65 | 7,582.41 | 9.94 |
| Business Administration | 109.67 | 1,363.55 | 12.43 |
| Business Administration Total: | 109.67 | 1,363.55 | 12.43 |
| Education | 105.73 | 1,602.29 | 15.15 |
| Education Total: | 105.73 | 1,602.29 | 15.15 |
| Chemical Engineering | 15.81 | 248.36 | 15.71 |
| Civil Engineering | 23.54 | 206.86 | 8.79 |
| Computer Science | 25.50 | 298.88 | 11.72 |
| Electrical & Computer Engineering | 33.95 | 260.75 | 7.68 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 13.29 | 163.22 | 12.28 |
| Industrial Engineering | 17.09 | 217.48 | 12.73 |
| Mechanical Engineering | 29.08 | 306.33 | 10.53 |
| Petroleum Engineering | 5.00 | 139.18 | 27.84 |
| Engineering Total: | 163.26 | 1,841.06 | 11.28 |
| Honors College | 4.99 | 61.32 | 12.29 |
| Honors College Total: | 4.99 | 61.32 | 12.29 |
| Department of Design | 13.25 | 171.54 | 12.95 |
| Nutrition, Hospitality, Retailing | 33.91 | 378.83 | 11.17 |
| Human Development & Family Studies | 46.28 | 493.33 | 10.66 |
| Human Science | 0.00 | ||
| Applied & Professional Studies | 30.39 | 368.52 | 12.13 |
| Human Sciences Total: | 123.83 | 1,412.22 | 11.40 |
| Interdisciplinary | 1.00 | 0.00 | 0.00 |
| Museum Science | 3.47 | 46.68 | 13.45 |
| Interdisciplinary Total: | 4.47 | 46.68 | 10.44 |
| Law | 43.68 | 393.30 | 9.00 |
| Law Total: | 43.68 | 393.30 | 9.00 |
| Mass Communications | 34.63 | 281.89 | 8.14 |
| Mass Communications Total: | 34.63 | 281.89 | 8.14 |
| Art | 50.76 | 496.32 | 9.78 |
| Music | 80.92 | 823.72 | 10.18 |
| Theatre & Dance | 25.75 | 257.58 | 10.00 |
| Visual & Performing ArtsTotal: | 157.43 | 1,577.62 | 10.02 |
| University Total: | 1,634.33 | 18,146.86 | 11.10 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE includes TA's and GPTI's. | |||
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, May 15, 2007 12:23 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|