Texas Tech University, Lubbock FACULTY FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2007
  

  Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 

Department * Faculty FTE Tenured FTE Tenured FTE % Tenured & Tenure-Track FTE  Tenured & Tenure-Track FTE %
Ag Ed and Communications 9.75 5.00 51.28% 9.00 92.31%
Agricultural Economics 13.96 6.54 46.85% 12.04 86.25%
Animal & Food Sciences 16.98 8.06 47.47% 14.50 85.39%
Landscape Architecture 7.00 4.00 57.14% 7.00 100.00%
Plant & Soil Science 18.38 12.77 69.48% 13.46 73.23%
Range, Wildlife & Fisheries 12.49 10.49 83.99% 11.49 91.99%
Agriculture Total: 78.56 46.86 59.65% 67.49 85.91%
         
Architecture 37.11 16.03 43.20% 25.03 67.45%
Architecture Total: 37.11 16.03 43.20% 25.03 67.45%
         
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 39.25 23.12 58.90% 31.12 79.29%
Chemistry & Biochemistry 31.00 16.00 51.61% 26.00 83.87%
Class & Mod Lang & Lit 48.52 20.13 41.49% 35.13 72.40%
Communications Studies 12.50 5.50 44.00% 9.50 76.00%
Economics & Geography 19.03 10.25 53.86% 17.25 90.65%
English 70.08 24.00 34.25% 47.00 67.07%
Environmental Toxicology 14.52 4.67 32.16% 12.12 83.47%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 19.22 14.47 75.29% 18.47 96.10%
History 29.29 14.54 49.64% 23.54 80.37%
Health, Exercise & Sports Science 21.63 8.93 41.29% 14.93 69.02%
Mathematics 52.27 26.77 51.21% 39.77 76.09%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 9.50 4.50 47.37% 9.50 100.00%
Physics 22.30 15.50 69.51% 20.30 91.03%
Political Science 19.46 8.00 41.11% 16.00 82.22%
Psychology 27.39 19.48 71.12% 26.89 98.17%
Sociology & Anthropology 23.11 12.49 54.05% 19.49 84.34%
Arts & Sciences Total: 459.07 228.35 49.74% 367.01 79.95%
         
Business Administration 101.59 40.62 39.98% 65.12 64.10%
Business Administration Total: 101.59 40.62 39.98% 65.12 64.10%
         
Education 103.21 31.48 30.50% 58.48 56.66%
Education Total: 103.21 31.48 30.50% 58.48 56.66%
         
Chemical Engineering 13.04 7.50 57.52% 10.70 82.06%
Civil Engineering 20.09 9.64 47.98% 18.64 92.78%
Computer Science 20.50 9.00 43.90% 18.00 87.80%
Electrical & Computer Engineering 22.96 15.74 68.55% 19.91 86.72%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 10.85 7.49 69.03% 9.49 87.47%
Industrial Engineering 12.75 7.50 58.82% 11.50 90.20%
Mechanical Engineering 25.00 15.25 61.00% 22.25 89.00%
Petroleum Engineering 6.20 2.00 32.26% 5.00 80.65%
Engineering Total: 131.39 74.12 56.41% 115.49 87.90%
         
Honors College 7.66 2.46 32.11% 6.66 86.95%
Honors College Total: 7.66 2.46 32.11% 6.66 86.95%
         
Department of Design 10.00 5.00 50.00% 7.00 70.00%
Nutrition, Hospitality, Retailing 23.75 10.25 43.16% 17.25 72.63%
Human Development & Family Studies 30.57 12.43 40.66% 18.43 60.29%
Human Science  0.00 0.00