Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2007
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/FACULTY RATIO
Ag Ed and Communications 9.75 1,655 356 14.36
Agricultural Economics 13.96 2,378 200 12.55
Animal & Food Sciences 16.98 3,492 450 15.92
Landscape Architecture 7.00 1,142 109 12.17
Plant & Soil Science 18.38 2,484 446 11.03
Natural Resources Management 12.49 1,660 362 11.28
Agriculture Total: 78.56 12,811 1,923 12.91
       
Architecture 37.11 5,814 1,230 13.21
Architecture Total: 37.11 5,814 1,230 13.21
       
Aerospace Studies 0.00 157 0 0.00
Biological Science 39.25 11,077 1,064 21.07
Chemistry & Biochemistry 31.00 10,518 666 24.41
Class & Mod Lang & Lit 48.52 12,006 775 17.83
Communications Studies 12.50 6,573 372 37.54
Economics & Geography 19.03 10,817 607 40.55
English 70.08 17,205 1,174 17.76
Environmental Toxicology 14.52 6 334 1.94
General Studies 0.00 0 0 0.00
Geosciences 19.22 5,403 525 21.02
History 29.29 11,388 510 27.37
Health, Exercise & Sports Science 21.63 8,148 590 27.39
Mathematics and Statistics 52.27 21,449 1,247 29.34
Military Science 0.00 164 0 0.00
Philosophy 9.50 2,565 177 19.55
Physics 22.30 5,919 309 18.85
Political Science 19.46 11,832 686 43.47
Psychology 27.39 8,443 942 23.42
Sociology & Anthropology 23.11 7,526 305 22.81
Arts & Sciences Total: 459.07 151,196 10,283 23.82
       
Business Administration 101.59 26,836 5,373 22.02
Business Administration Total: 101.59 26,836 5,373 22.02
       
Education 103.21 11,688 5,479 11.97
Education Total: 103.21 11,688 5,479 11.97
       
Chemical Engineering 13.04 837 312 6.27
Civil and Environmental Engineering 20.09 3,159 610 13.01
Computer Science 20.50 1,582 858 8.63
Electrical & Computer Engineering 22.96 2,595 1,049 11.34
Engineering Physics 0.00 0 0 0.00
Engineering Technology 10.85 3,592 0 22.07
Industrial Engineering 12.75 1,290 776 11.82
Mechanical Engineering 25.00 5,390 1,228 18.47
Petroleum Engineering 6.20 1,781 110 20.63
Engineering Total: 131.39 20,226 4,943 13.40
       
Honors College 7.66 1,767 40 15.81
Honors College Total: 7.66 1,767 40 15.81
       
Department of Design 10.00 2,332 41 15.89
Nutrition, Hospitality, Retailing 23.75 8,373 594 25.59
Human Development & Family Studies 30.57 9,706 516 22.57
Human Science  0.00 0 0 0.00
Applied & Professional Studies 23.78 6,236 797 20.28
Human Sciences Total: 88.10 26,647 1,948 22.01
       
Interdisciplinary  1.00 248 58 21.37
Museum Science 3.71 171 274 9.23
 Interdisciplinary Total: 4.71 419 332 11.80
       
Law 42.52 24 8,992 14.14
Law Total: 42.52 24 8,992 14.14
       
Mass Communications 30.56 8,279 320 18.93
Mass Communications Total: 30.56 8,279 320 18.93
       
       
Art 37.75 7,604 403 14.32
Music 54.67 8,537 914 11.80
Theatre & Dance 12.42 4,157 359 24.72
Visual & Performing Arts Total: 104.84 20,298 1,676 14.24
       
University Total: 1,189.32 286,005 42,539 18.89
       
Hours in some interdisciplinary departments assigned to departments by dean's offices. 
*  Coordinating Board official credit hours