Texas Tech University, Lubbock STUDENT/TEACHING STAFF RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2007
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Teaching Staff FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/TEACHING STAFF RATIO
Ag Ed and Communications 11.75 1,655 356 11.91
Agricultural Economics 14.96 2,378 200 11.71
Animal & Food Sciences 18.23 3,492 450 14.83
Landscape Architecture 7.50 1,142 109 11.36
Plant & Soil Science 19.88 2,484 446 10.20
Natural Resources Management 14.99 1,660 362 9.40
Agriculture Total: 87.31 12,811 1,923 11.62
       
Architecture 38.38 5,814 1,230 12.77
Architecture Total: 38.38 5,814 1,230 12.77
       
Aerospace Studies 0.00 157 0 0.00
Biological Science 77.83 11,077 1,064 10.63
Chemistry & Biochemistry 55.35 10,518 666 13.67
Class & Mod Lang & Lit 81.96 12,006 775 10.55
Communications Studies 26.50 6,573 372 17.71
Economics & Geography 32.75 10,817 607 23.56
English 109.30 17,205 1,174 11.39
Environmental Toxicology 14.52 6 334 1.94
General Studies 0.00 0 0 0.00
Geosciences 29.72 5,403 525 13.59
History 45.29 11,388 510 17.70
Health, Exercise & Sports Science 30.88 8,148 590 19.18
Interdisciplinary 0.00 0 0 0.00
Mathematics and Statistics 89.02 21,449 1,247 17.23
Military Science 0.00 164 0 0.00
Philosophy 17.75 2,565 177 10.46
Physics 32.80 5,919 309 12.82
Political Science 31.46 11,832 686 26.89
Psychology 60.14 8,443 942 10.66
Sociology & Anthropology 31.86 7,526 305 16.55
Arts & Sciences Total: 767.13 151,196 10,283 14.26
       
Business Administration 114.09 26,836 5,373 19.61
Business Administration Total: 114.09 26,836 5,373 19.61
       
Education 111.46 11,688 5,479 11.09
Education Total: 111.46 11,688 5,479 11.09
       
Chemical Engineering 17.49 837 312 4.68
Civil and Environmental Engineering 23.65 3,159 610 11.05
Computer Science 26.00 1,582 858 6.81
Electrical & Computer Engr 31.37 2,595 1,049 8.30
Engineering Physics 0.00 0 0 0.00
Engineering Technology 13.35 3,592 0 17.94
Industrial Engineering 18.83 1,290 776 8.00
Mechanical Engineering 42.00 5,390 1,228 10.99
Petroleum Engineering 8.70 1,781 110 14.70
Engineering Total: 181.39 20,226 4,943 9.70
       
Honors College 7.66 1,767 40 15.81
Honors College Total: 7.66 1,767 40 15.81
       
Department of Design 12.00 2,332 41 13.24
Nutrition, Hospitality, Retailing 36.50 8,373 594 16.65
Human Development & Family Studies 52.82 9,706 516 13.06
Human Science  0.00 0 0 0.00
Applied & Professional Studies 37.72 6,236 797 12.78
Human Sciences Total: 139.04 26,647 1,948 13.94
       
Interdisciplinary 1.00 248 58 21.37
Museum Science 3.71 171 274 9.23
 Interdisciplinary Total: 4.71 419 332 11.80
       
Law 43.68 24 8,992 13.76
Law Total: 43.68 24 8,992 13.76
       
Mass Communications 35.06 8,279 320 16.50
Mass Communications Total: 35.06 8,279 320 16.50
       
Art 53.00 7,604 403 10.20
Music 84.71 8,537 914 7.62
Theatre & Dance 25.42 4,157