|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 11.75 | 301.25 | 25.64 |
| Agricultural Economics | 14.96 | 219.43 | 14.67 |
| Animal & Food Sciences | 18.23 | 392.78 | 21.55 |
| Landscape Architecture | 7.50 | 130.40 | 17.39 |
| Plant & Soil Science | 19.88 | 305.88 | 15.39 |
| Natural Resources Management | 14.99 | 243.58 | 16.25 |
| Agriculture Total: | 87.31 | 1,593.32 | 18.25 |
| Architecture | 38.38 | 485.89 | 12.66 |
| Architecture Total: | 38.38 | 485.89 | 12.66 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 77.83 | 934.34 | 12.00 |
| Chemistry & Biochemistry | 55.35 | 522.69 | 9.44 |
| Class & Mod Lang & Lit | 81.96 | 823.51 | 10.05 |
| Communications Studies | 26.50 | 233.91 | 8.83 |
| Economics & Geography | 32.75 | 278.79 | 8.51 |
| English | 109.30 | 1,110.32 | 10.16 |
| Environmental Toxicology | 14.52 | 85.57 | 5.89 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 29.72 | 296.40 | 9.97 |
| History | 45.29 | 447.52 | 9.88 |
| Health, Exercise & Sports Science | 30.88 | 426.32 | 13.81 |
| Mathematics and Statistics | 89.02 | 879.69 | 9.88 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 17.75 | 134.46 | 7.58 |
| Physics | 32.80 | 303.21 | 9.24 |
| Political Science | 31.46 | 268.11 | 8.52 |
| Psychology | 60.14 | 531.69 | 8.84 |
| Sociology & Anthropology | 31.86 | 286.26 | 8.98 |
| Arts & Sciences Total: | 767.13 | 7,562.79 | 9.86 |
| Business Administration | 114.09 | 1,463.09 | 12.82 |
| Business Administration Total: | 114.09 | 1,463.09 | 12.82 |
| Education | 111.46 | 1,927.58 | 17.29 |
| Education Total: | 111.46 | 1,927.58 | 17.29 |
| Chemical Engineering | 17.49 | 139.40 | 7.97 |
| Civil and Environmental Engineering | 23.65 | 284.23 | 12.02 |
| Computer Science | 26.00 | 277.10 | 10.66 |
| Electrical & Computer Engineering | 31.37 | 279.27 | 8.90 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 13.35 | 170.88 | 12.80 |
| Industrial Engineering | 18.83 | 197.85 | 10.51 |
| Mechanical Engineering | 42.00 | 389.21 | 9.27 |
| Petroleum Engineering | 8.70 | 144.05 | 16.56 |
| Engineering Total: | 181.39 | 1,881.99 | 10.38 |
| Honors College | 7.66 | 59.15 | 7.72 |
| Honors College Total: | 7.66 | 59.15 | 7.72 |
| Department of Design | 12.00 | 171.60 | 14.30 |
| Nutrition, Hospitality, Retailing | 36.50 | 372.57 | 10.21 |
| Human Development & Family Studies | 52.82 | 476.15 | 9.01 |
| Human Science | 0.00 | 0.00 | 0.00 |
| Applied & Professional Studies | 37.72 | 444.64 | 11.79 |
| Human Sciences Total: | 139.04 | 1,464.96 | 10.54 |
| Interdisciplinary | 1.00 | 3.50 | 3.50 |
| Museum Science | 3.71 | 47.99 | 12.94 |
| Interdisciplinary Total: | 4.71 | 51.49 | 10.93 |
| Law | 43.68 | 414.90 | 9.50 |
| Law Total: | 43.68 | 414.90 | 9.50 |
| Mass Communications | 35.06 | 379.40 | 10.82 |
| Mass Communications Total: | 35.06 | 379.40 | 10.82 |
| Art | 53.00 | 587.92 | 11.09 |
| Music | 84.71 | 822.57 | 9.71 |
| Theatre & Dance | 25.42 | 216.86 | 8.53 |
| Visual & Performing Arts Total: | 163.13 | 1,627.35 | 9.98 |
| University Total: | 1,693.04 | 18,911.91 | 11.17 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE includes TA's and GPTI's. | |||
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, May 15, 2007 12:17 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|